<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual learning a key strategy for helping students succeed</title>
	<atom:link href="http://www.eschoolnews.com/2010/01/28/visual-learning-a-key-strategy-for-helping-students-succeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com/2010/01/28/visual-learning-a-key-strategy-for-helping-students-succeed/</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: obee994</title>
		<link>http://www.eschoolnews.com/2010/01/28/visual-learning-a-key-strategy-for-helping-students-succeed/comment-page-1/#comment-232</link>
		<dc:creator>obee994</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=30567#comment-232</guid>
		<description>As a former art teacher (many, many years ago) I&#039;m very glad to see research on visual approaches to teaching/learning.  Although, it&#039;s kinda sad to see that it&#039;s all about test scores.</description>
		<content:encoded><![CDATA[<p>As a former art teacher (many, many years ago) I&#8217;m very glad to see research on visual approaches to teaching/learning.  Although, it&#8217;s kinda sad to see that it&#8217;s all about test scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obee994</title>
		<link>http://www.eschoolnews.com/2010/01/28/visual-learning-a-key-strategy-for-helping-students-succeed/comment-page-1/#comment-2188</link>
		<dc:creator>obee994</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=30567#comment-2188</guid>
		<description>As a former art teacher (many, many years ago) I&#039;m very glad to see research on visual approaches to teaching/learning.  Although, it&#039;s kinda sad to see that it&#039;s all about test scores.</description>
		<content:encoded><![CDATA[<p>As a former art teacher (many, many years ago) I&#8217;m very glad to see research on visual approaches to teaching/learning.  Although, it&#8217;s kinda sad to see that it&#8217;s all about test scores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2012-02-10 03:27:26 -->
