<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Program uses smart phones to increase math scores</title>
	<atom:link href="http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Thu, 10 Jan 2013 16:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: JulieM</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-1003</link>
		<dc:creator>JulieM</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-1003</guid>
		<description>(Julie F.) Every school strives to increase acheivement.  The K-Nect project has seemed to accomplished that goal. The math curriculum is based on &quot;real-world&quot; examples.  Sounds to me like the K-Nects program prepares students for the &quot;real world&quot;.  The students learn through a great set of motivators, peers and smartphones. It would be important to monitor correct usage of the phones.  It is great that the students see it as a privilege to use the phones.  The phones have created a possitive learning environment.  It is great that struggling students can success in math and build thier self-esteem at the same time.  Kliewer summed up the entire article in her last statement.</description>
		<content:encoded><![CDATA[<p>(Julie F.) Every school strives to increase acheivement.  The K-Nect project has seemed to accomplished that goal. The math curriculum is based on &#8220;real-world&#8221; examples.  Sounds to me like the K-Nects program prepares students for the &#8220;real world&#8221;.  The students learn through a great set of motivators, peers and smartphones. It would be important to monitor correct usage of the phones.  It is great that the students see it as a privilege to use the phones.  The phones have created a possitive learning environment.  It is great that struggling students can success in math and build thier self-esteem at the same time.  Kliewer summed up the entire article in her last statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieM</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-2755</link>
		<dc:creator>JulieM</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-2755</guid>
		<description>(Julie F.) Every school strives to increase acheivement.  The K-Nect project has seemed to accomplished that goal. The math curriculum is based on &quot;real-world&quot; examples.  Sounds to me like the K-Nects program prepares students for the &quot;real world&quot;.  The students learn through a great set of motivators, peers and smartphones. It would be important to monitor correct usage of the phones.  It is great that the students see it as a privilege to use the phones.  The phones have created a possitive learning environment.  It is great that struggling students can success in math and build thier self-esteem at the same time.  Kliewer summed up the entire article in her last statement.</description>
		<content:encoded><![CDATA[<p>(Julie F.) Every school strives to increase acheivement.  The K-Nect project has seemed to accomplished that goal. The math curriculum is based on &#8220;real-world&#8221; examples.  Sounds to me like the K-Nects program prepares students for the &#8220;real world&#8221;.  The students learn through a great set of motivators, peers and smartphones. It would be important to monitor correct usage of the phones.  It is great that the students see it as a privilege to use the phones.  The phones have created a possitive learning environment.  It is great that struggling students can success in math and build thier self-esteem at the same time.  Kliewer summed up the entire article in her last statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieW2</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-1002</link>
		<dc:creator>JulieW2</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-1002</guid>
		<description>This article definitely relates to Monday&#039;s article.  I thought it was great that average/struggling students were asked to participate in this program.  Anything that increases their interest in learning is worth looking into.  I liked that the phones were used during class as well.  The students and teacher getting and giving immediate feedback would be invaluable through IM.  I liked the comments about students talking and teaching each other, and also that they could see the correlation to math in the world.</description>
		<content:encoded><![CDATA[<p>This article definitely relates to Monday&#8217;s article.  I thought it was great that average/struggling students were asked to participate in this program.  Anything that increases their interest in learning is worth looking into.  I liked that the phones were used during class as well.  The students and teacher getting and giving immediate feedback would be invaluable through IM.  I liked the comments about students talking and teaching each other, and also that they could see the correlation to math in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieW2</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-2754</link>
		<dc:creator>JulieW2</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-2754</guid>
		<description>This article definitely relates to Monday&#039;s article.  I thought it was great that average/struggling students were asked to participate in this program.  Anything that increases their interest in learning is worth looking into.  I liked that the phones were used during class as well.  The students and teacher getting and giving immediate feedback would be invaluable through IM.  I liked the comments about students talking and teaching each other, and also that they could see the correlation to math in the world.</description>
		<content:encoded><![CDATA[<p>This article definitely relates to Monday&#8217;s article.  I thought it was great that average/struggling students were asked to participate in this program.  Anything that increases their interest in learning is worth looking into.  I liked that the phones were used during class as well.  The students and teacher getting and giving immediate feedback would be invaluable through IM.  I liked the comments about students talking and teaching each other, and also that they could see the correlation to math in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael.Gallo</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-988</link>
		<dc:creator>Michael.Gallo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-988</guid>
		<description>- Many smartphones have the ability to use Wi-Fi networks.
- Life span of a netbook is not necessary greater than a smartphone
- For internet connectivity (pull communications), battery life for continuous use of a smartphone is greater than for comparable usage of a netbook
- Netbooks have a much greater street value and are more likely targets for theft
- Netbooks have a higher cost of support per device, per year
- Compared to netbooks, smartphones are lighter, less expensive and less delicate devices
- If a smartphone is missing (under a pile of clothes/books/papers), someone can call the telephone and locate the device
- If a smartphone is lost or stolen, content (including contact information for children) can be wiped remotely
- In an emergency, the smarphone can be used to track the location of the device or child, or can be used by the child to reach out for assistance
- Bigger sceens and more software would be beneficial, but until curriculums are revised and school have the budget to purchase such software, smartphones are a less expensive means for accessing and working with easy-to-provide content (assignments, examples, study guides, etc.) that fits the existing curriculum.</description>
		<content:encoded><![CDATA[<p>- Many smartphones have the ability to use Wi-Fi networks.<br />
- Life span of a netbook is not necessary greater than a smartphone<br />
- For internet connectivity (pull communications), battery life for continuous use of a smartphone is greater than for comparable usage of a netbook<br />
- Netbooks have a much greater street value and are more likely targets for theft<br />
- Netbooks have a higher cost of support per device, per year<br />
- Compared to netbooks, smartphones are lighter, less expensive and less delicate devices<br />
- If a smartphone is missing (under a pile of clothes/books/papers), someone can call the telephone and locate the device<br />
- If a smartphone is lost or stolen, content (including contact information for children) can be wiped remotely<br />
- In an emergency, the smarphone can be used to track the location of the device or child, or can be used by the child to reach out for assistance<br />
- Bigger sceens and more software would be beneficial, but until curriculums are revised and school have the budget to purchase such software, smartphones are a less expensive means for accessing and working with easy-to-provide content (assignments, examples, study guides, etc.) that fits the existing curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael.Gallo</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-2740</link>
		<dc:creator>Michael.Gallo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-2740</guid>
		<description>- Many smartphones have the ability to use Wi-Fi networks.
- Life span of a netbook is not necessary greater than a smartphone
- For internet connectivity (pull communications), battery life for continuous use of a smartphone is greater than for comparable usage of a netbook
- Netbooks have a much greater street value and are more likely targets for theft
- Netbooks have a higher cost of support per device, per year
- Compared to netbooks, smartphones are lighter, less expensive and less delicate devices
- If a smartphone is missing (under a pile of clothes/books/papers), someone can call the telephone and locate the device
- If a smartphone is lost or stolen, content (including contact information for children) can be wiped remotely
- In an emergency, the smarphone can be used to track the location of the device or child, or can be used by the child to reach out for assistance
- Bigger sceens and more software would be beneficial, but until curriculums are revised and school have the budget to purchase such software, smartphones are a less expensive means for accessing and working with easy-to-provide content (assignments, examples, study guides, etc.) that fits the existing curriculum.</description>
		<content:encoded><![CDATA[<p>- Many smartphones have the ability to use Wi-Fi networks.<br />
- Life span of a netbook is not necessary greater than a smartphone<br />
- For internet connectivity (pull communications), battery life for continuous use of a smartphone is greater than for comparable usage of a netbook<br />
- Netbooks have a much greater street value and are more likely targets for theft<br />
- Netbooks have a higher cost of support per device, per year<br />
- Compared to netbooks, smartphones are lighter, less expensive and less delicate devices<br />
- If a smartphone is missing (under a pile of clothes/books/papers), someone can call the telephone and locate the device<br />
- If a smartphone is lost or stolen, content (including contact information for children) can be wiped remotely<br />
- In an emergency, the smarphone can be used to track the location of the device or child, or can be used by the child to reach out for assistance<br />
- Bigger sceens and more software would be beneficial, but until curriculums are revised and school have the budget to purchase such software, smartphones are a less expensive means for accessing and working with easy-to-provide content (assignments, examples, study guides, etc.) that fits the existing curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfurst2008</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-981</link>
		<dc:creator>bfurst2008</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-981</guid>
		<description>Hey mathprof, you may be right but it seems that smartphone functionality is reaching that of the netbook.</description>
		<content:encoded><![CDATA[<p>Hey mathprof, you may be right but it seems that smartphone functionality is reaching that of the netbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfurst2008</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-2733</link>
		<dc:creator>bfurst2008</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-2733</guid>
		<description>Hey mathprof, you may be right but it seems that smartphone functionality is reaching that of the netbook.</description>
		<content:encoded><![CDATA[<p>Hey mathprof, you may be right but it seems that smartphone functionality is reaching that of the netbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathprof</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-977</link>
		<dc:creator>mathprof</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-977</guid>
		<description>This makes no sense to me. It would be cheaper and more beneficial to use a netbook. More Mathematics software would be available, bigger screen, no phone charges, longer life span, ability to use the school&#039;s wifi network instead of paying additional charges for phone carriers&#039;. Besides, most students already have their OWN cell phones. Am I missing something? Let me know!
Professor Martin Weissman
weissman@essex.edu
http://www.math911.com</description>
		<content:encoded><![CDATA[<p>This makes no sense to me. It would be cheaper and more beneficial to use a netbook. More Mathematics software would be available, bigger screen, no phone charges, longer life span, ability to use the school&#8217;s wifi network instead of paying additional charges for phone carriers&#8217;. Besides, most students already have their OWN cell phones. Am I missing something? Let me know!<br />
Professor Martin Weissman<br />
<a href="mailto:weissman@essex.edu">weissman@essex.edu</a><br />
<a href="http://www.math911.com" rel="nofollow">http://www.math911.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathprof</title>
		<link>http://www.eschoolnews.com/2010/07/20/program-uses-smart-phones-to-increase-math-scores/comment-page-1/#comment-2729</link>
		<dc:creator>mathprof</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eschoolnews.com/?p=41591#comment-2729</guid>
		<description>This makes no sense to me. It would be cheaper and more beneficial to use a netbook. More Mathematics software would be available, bigger screen, no phone charges, longer life span, ability to use the school&#039;s wifi network instead of paying additional charges for phone carriers&#039;. Besides, most students already have their OWN cell phones. Am I missing something? Let me know!
Professor Martin Weissman
weissman@essex.edu
http://www.math911.com</description>
		<content:encoded><![CDATA[<p>This makes no sense to me. It would be cheaper and more beneficial to use a netbook. More Mathematics software would be available, bigger screen, no phone charges, longer life span, ability to use the school&#8217;s wifi network instead of paying additional charges for phone carriers&#8217;. Besides, most students already have their OWN cell phones. Am I missing something? Let me know!<br />
Professor Martin Weissman<br />
<a href="mailto:weissman@essex.edu">weissman@essex.edu</a><br />
<a href="http://www.math911.com" rel="nofollow">http://www.math911.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2013-01-13 09:33:02 --