<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News &#187; Featured Site of the Week</title>
	<atom:link href="http://www.eschoolnews.com/category/featured/featured-site-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New guidance helps school leaders implement Common Core standards</title>
		<link>http://www.eschoolnews.com/2013/01/09/new-guidance-helps-school-leaders-implement-common-core-standards/</link>
		<comments>http://www.eschoolnews.com/2013/01/09/new-guidance-helps-school-leaders-implement-common-core-standards/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:19:38 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[School Administration]]></category>
		<category><![CDATA[common core state standards]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119199</guid>
		<description><![CDATA[A new series of action briefs from the nonprofit, nonpartisan group Achieve Inc. is intended to help elementary school principals, secondary school principals, and school counselors implement the Common Core State Standards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2013/01/09/new-guidance-helps-school-leaders-implement-common-core-standards/screen-shot-2013-01-09-at-10-15-05-am/" rel="attachment wp-att-119200"><img class="alignleft size-thumbnail wp-image-119200" src="http://www.eschoolnews.com/files/2013/01/Screen-shot-2013-01-09-at-10.15.05-AM-150x150.png" alt="" width="150" height="150" /></a>A new series of action briefs from the nonprofit, nonpartisan group Achieve Inc. is intended to help elementary school principals, secondary school principals, and school counselors implement the Common Core State Standards.</p>
<p>&#8220;The action briefs [give] school leaders a deeper understanding of the [Common Core State Standards] and spell out the leaders&#8217; critical role in implementation. Based on feedback from school leaders who expressed a need for more guidance, the action briefs outline strategies and techniques that can be used … by school leaders to prepare their schools, teachers, and students for the standards and upcoming new assessments,&#8221; said Achieve’s director of content and instructional supports, Doug Sovde.</p>
<p>Achieve developed the guidance in partnership with College Summit, the National Association of Secondary School Principals, and the National Association of Elementary School Principals, with support from the MetLife Foundation.</p>
<p>All are available at no charge in the “<a href="http://www.achieve.org/publications" target="_blank">Publications</a>”  section at <a href="http://r20.rs6.net/tn.jsp?e=0016PiehLfFLtYFhiEtVtFVMvHuZog-7sjhU6QpFsY3Q15BWlUXSP8fiFUab2lq49XxPcxTEfriFno13gKtjVU_Du4Wm0uW6CV3DRtuwyGEBWvEFWemF5-mMuot-rRp27kn">www.achieve.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/09/new-guidance-helps-school-leaders-implement-common-core-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Wish: More than just ed-tech fundraising</title>
		<link>http://www.eschoolnews.com/2013/01/02/digital-wish-more-than-just-ed-tech-fundraising/</link>
		<comments>http://www.eschoolnews.com/2013/01/02/digital-wish-more-than-just-ed-tech-fundraising/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:33:41 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ed-tech]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118884</guid>
		<description><![CDATA[You might be familiar with the nonprofit service Digital Wish as a source for ed-tech fundraising—but the site has become much more than a way to connect educators with potential donors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2013/01/02/digital-wish-more-than-just-ed-tech-fundraising/technology_funding/" rel="attachment wp-att-118885"><img class="alignleft size-thumbnail wp-image-118885" src="http://www.eschoolnews.com/files/2013/01/technology_funding-150x150.jpg" alt="" width="150" height="150" /></a>You might be familiar with the nonprofit service <a title="Digital Wish" href="http://www.digitalwish.com" target="_blank">Digital Wish</a> as a source for <a title="Digital Wish makes school fundraising easier" href="http://www.eschoolnews.com/2011/06/22/digital-wish-makes-school-fundraising-easier/" target="_blank">ed-tech fundraising</a>—but the site has become much more than a way to connect educators with potential donors.</p>
<p>For instance, Digital Wish works with technology manufacturers to negotiate ed-tech discounts for teachers. Current deals include two Trio Stealth 7-inch Android tablets with cases and internet cards for $220; a USB document camera for $79; refurbished Dell laptops and desktops starting at $229; and a $100 matching grant for Elmo document cameras. Users can check out the website’s current deals <a href="http://www.digitalwish.com/dw/digitalwish/products?category=digital-wish-deals" target="_blank">here</a>.</p>
<p>What’s more, Digital Wish includes <a href="http://www.digitalwish.com/dw/digitalwish/view_lesson_plans" target="_blank">free lesson plans</a>, and the organization recently launched a new <a href="http://www.digitalwish.com/dw/digitalwish/volunteers" target="_blank">volunteer matching service</a> that connects teachers with &#8220;expert&#8221; volunteers by video conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/02/digital-wish-more-than-just-ed-tech-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETDA issues guidance to help schools prepare for online testing</title>
		<link>http://www.eschoolnews.com/2012/12/18/setda-issues-guidance-to-help-schools-prepare-for-online-testing/</link>
		<comments>http://www.eschoolnews.com/2012/12/18/setda-issues-guidance-to-help-schools-prepare-for-online-testing/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:34:18 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[School Administration]]></category>
		<category><![CDATA[online testing]]></category>
		<category><![CDATA[SETDA]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118628</guid>
		<description><![CDATA[The State Educational Technology Directors Association (SETDA) has released new guidance to help policy makers and district leaders determine their ed-tech needs and readiness for implementing the Common Core State Standards and the online testing that will accompany these.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/12/18/setda-issues-guidance-to-help-schools-prepare-for-online-testing/computer_testing-2/" rel="attachment wp-att-118629"><img class="alignleft size-thumbnail wp-image-118629" src="http://www.eschoolnews.com/files/2012/12/computer_testing1-150x150.jpg" alt="" width="150" height="150" /></a>The State Educational Technology Directors Association (SETDA) has released new guidance to help policy makers and district leaders determine their ed-tech needs and readiness for implementing the Common Core State Standards and the online testing that will accompany these.</p>
<p>As schools implement the new standards, two multi-state consortia—the Partnership for the Assessment of College and Career Readiness (PARCC) and the Smarter Balanced Assessment Consortium—are developing next-generation assessment systems aligned with the Common Core. Schools in participating states can expect to administer these new tests beginning in the 2014-15 school year. One important feature shared by both the PARCC and Smarter Balanced assessment systems is that the tests will be technology-delivered.</p>
<p>At least 33 states currently administer one or more state tests online; however, for many schools and districts, the shift to computer-based assessment will be new.</p>
<p>“Policy makers and education leaders must undertake a proactive, systems [-based] approach to addressing school technology needs for the long term,” said Douglas Levin, SETDA’s executive director. “To meet present and future technology needs, any realistic approach must consider curricular, instructional, assessment, professional development, and school operations goals.”</p>
<p>To download the new guidance as a PDF, <a href="http://www.setda.org/c/document_library/get_file?folderId=350&amp;name=DLFE-1628.pdf" target="_blank">click here</a>. The file is also available on the “<a href="http://www.setda.org/web/guest/assessment" target="_blank">Assessment Readiness</a>” page of SETDA’s website, which contains additional information about the new online tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/12/18/setda-issues-guidance-to-help-schools-prepare-for-online-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online tool enables users to create digital stories</title>
		<link>http://www.eschoolnews.com/2012/12/12/free-online-tool-enables-users-to-create-digital-stories/</link>
		<comments>http://www.eschoolnews.com/2012/12/12/free-online-tool-enables-users-to-create-digital-stories/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:01:02 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[digital stories]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118423</guid>
		<description><![CDATA[Meograph is an easy way to create interactive digital stories out of video, audio, pictures, text, maps, timelines, links, and other media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/12/12/free-online-tool-enables-users-to-create-digital-stories/screen-shot-2012-12-12-at-9-53-23-am/" rel="attachment wp-att-118424"><img class="alignleft size-thumbnail wp-image-118424" src="http://www.eschoolnews.com/files/2012/12/Screen-shot-2012-12-12-at-9.53.23-AM-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.meograph.com/education" target="_blank">Meograph</a> is an easy way to create interactive digital stories out of video, audio, pictures, text, maps, timelines, links, and other media.</p>
<p>Educators around the world are using this free website to create more interactive lesson materials, to “flip” their classroom—or to have students create their own projects.</p>
<p>Authoring what the site calls “four-dimensional stories” occurs via a few simple prompts on an intuitive interface, and users can share their creations online and via social media when they’re finished.</p>
<p><span style="text-decoration: underline"><a href="http://www.meograph.com/education">http://www.meograph.com/education</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/12/12/free-online-tool-enables-users-to-create-digital-stories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA Education launches new Clubhouse for K-4 students</title>
		<link>http://www.eschoolnews.com/2012/12/05/nasa-education-launches-new-clubhouse-for-k-4-students/</link>
		<comments>http://www.eschoolnews.com/2012/12/05/nasa-education-launches-new-clubhouse-for-k-4-students/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:55:17 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[NASA kids]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118108</guid>
		<description><![CDATA[A new room awaits kids on the NASA Kids’ Club website: The Clubhouse, accessible from the mission control console on the NASA Kids’ Club page, includes games and interactive features designed for K-4 students.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/12/05/nasa-education-launches-new-clubhouse-for-k-4-students/screen-shot-2012-12-05-at-10-48-38-am/" rel="attachment wp-att-118109"><img class="alignleft size-thumbnail wp-image-118109" src="http://www.eschoolnews.com/files/2012/12/Screen-shot-2012-12-05-at-10.48.38-AM-150x150.png" alt="" width="150" height="150" /></a>A new room awaits kids on the NASA Kids’ Club website: The <a title="NASA Kids' Clubhouse" href="http://www.nasa.gov/audience/forkids/kidsclub/flash/clubhouse/index.html" target="_blank">Clubhouse</a>, accessible from the mission control console on the <a title="NASA Kids' Club" href="http://www.nasa.gov/kidsclub" target="_blank">NASA Kids’ Club</a> page (click on the center image of the space station), includes games and interactive features designed for K-4 students.</p>
<p>In the new Clubhouse, students can look through the porthole in the floor to see pictures of Earth taken from space; read about why NASA explores; play a game about what astronauts eat in space; discover what their age and weight would be on a moon or another planet; see color pictures of wildlife living on NASA centers; assemble a polygon featuring NASA aircraft; and check out the “hot spots” that come to life upon contact.</p>
<p>In addition to these many games, the site’s “Now in Space” area provides current and past information about the astronauts on the International Space Station—and the “More Pictures” section contains incredible NASA images.</p>
<p>NASA Kids’ Club is an award-winning educational website designed for children in kindergarten through fourth grade. Content is based on education standards and designed to engage young children in science, technology, engineering, and mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/12/05/nasa-education-launches-new-clubhouse-for-k-4-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open online course prepares students for biology exam</title>
		<link>http://www.eschoolnews.com/2012/11/28/open-online-course-prepares-students-for-biology-exam/</link>
		<comments>http://www.eschoolnews.com/2012/11/28/open-online-course-prepares-students-for-biology-exam/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:49:10 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[biology exam]]></category>
		<category><![CDATA[massive open online courses]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[university of miami]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=117807</guid>
		<description><![CDATA[Massive open online courses (MOOCs) are college classes that anyone with an internet connection can take free of charge. Now, the University of Miami has launched what it calls the world’s first MOOC for high school students—a three-week, six-session class that will prepare students for the SAT subject test in biology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/11/28/open-online-course-prepares-students-for-biology-exam/biology/" rel="attachment wp-att-117808"><img class="alignleft size-thumbnail wp-image-117808" src="http://www.eschoolnews.com/files/2012/11/biology-150x150.jpg" alt="" width="150" height="150" /></a>Massive open online courses (MOOCs), which have skyrocketed in popularity in the last year, offer the draw of college classes that anyone with an internet connection can take free of charge. Now, the University of Miami has launched what it calls the world’s first MOOC for high school students—a three-week, six-session class that will prepare students for the SAT subject test in biology.</p>
<p>“We created this from scratch, so we’re pioneers in that respect,” says Craig Wilson, headmaster of UM Global Academy (UMGA), the online high school based out of the University of Miami’s Division of Continuing and International Education. “We recognized a need to help high school students prepare for college, and we wanted to use the MOOC model to give them that opportunity without having to worry about going through a pay-for-preparation aspect.”</p>
<p>About 200 high school students, some as far away as China, were enrolled as of press time to take UMGA’s “MOOC SAT BIO” course via Skype and an electronic classroom platform. The class will air live, allowing students to pose questions in real time—a rarity for a MOOC, according to Wilson.</p>
<p>Taught by UMGA lead science instructor Jennifer Taylor, the course will be offered once a semester and will prepare students for the SAT subject test in biology administered by the College Board. Depending on the success of the course, UMGA might offer other MOOC test prep courses in the near future, Wilson said.</p>
<p>The inaugural version of the course began Nov. 26 and ends Dec. 14. Sessions also be recorded for students who have missed any session, officials said.</p>
<p>For more information or to register, go to <a href="http://www.umga.miami.edu/mooc" target="_blank">http://www.umga.miami.edu/mooc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/28/open-online-course-prepares-students-for-biology-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Bugscope&#8217; lets kids explore insects through an electron microscope</title>
		<link>http://www.eschoolnews.com/2012/11/21/bugscope-lets-kids-explore-insects-through-an-electron-microscope/</link>
		<comments>http://www.eschoolnews.com/2012/11/21/bugscope-lets-kids-explore-insects-through-an-electron-microscope/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:31:02 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=117314</guid>
		<description><![CDATA[The Bugscope project provides free, interactive access to a scanning electron microscope over the internet, so that students anywhere in the world can explore the microscopic world of insects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/11/21/bugscope-lets-kids-explore-insects-through-an-electron-microscope/bugscope/" rel="attachment wp-att-117315"><img class="alignleft size-thumbnail wp-image-117315" src="http://www.eschoolnews.com/files/2012/11/bugscope-150x115.jpg" alt="" width="150" height="115" /></a>The <a title="Bugscope" href="http://bugscope.beckman.uiuc.edu/" target="_blank">Bugscope</a> project provides free, interactive access to a scanning electron microscope over the internet, so that students anywhere in the world can explore the microscopic world of insects.</p>
<p>Run by the Beckman Institute’s Imaging Technology Group (ITG) at the University of Illinois at Urbana-Champaign, Bugscope helps teachers give their students the chance to become scientists: The kids propose experiments, explore insect specimens at high magnification, and discuss what they see with university scientists—all from a regular web browser over a standard broadband internet connection.</p>
<p>Here’s how it works: Teachers sign up, ask their students to find some bugs, and mail them to ITG, which then schedules a session and prepares the bugs for insertion into the electron microscope. When your session time arrives, ITG puts the bugs into the microscope and sets it up for your classroom. Then, you and your students log in over the web and control the microscope. ITG scientists are available via chat to guide you and answer students’ questions. After your session, you can return to the website to view every chat line, image, and sample you—and every other classroom—has collected.</p>
<p>Bugscope has been active since 1999 and has supported about 300 sessions with more than 200 schools. The website recently was added to <a title="FREE" href="http://free.ed.gov/" target="_blank">FREE</a> (Federal Resources for Educational Excellence), the Education Department’s collection of more than 1,500 federally supported teaching and learning resources.</p>
<p><a title="Bugscope" href="http://bugscope.beckman.uiuc.edu/" target="_blank">http://bugscope.beckman.uiuc.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/21/bugscope-lets-kids-explore-insects-through-an-electron-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly updated online community targets adult educators</title>
		<link>http://www.eschoolnews.com/2012/11/14/newly-updated-online-community-targets-adult-educators/</link>
		<comments>http://www.eschoolnews.com/2012/11/14/newly-updated-online-community-targets-adult-educators/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:37:33 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[Professional Development (PD)]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[adult educators]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=116771</guid>
		<description><![CDATA[The U.S. Department of Education’s Office of Vocational and Adult Education has enhanced its online professional learning community for adult educators, called the Literacy Information and Communication System (LINCS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/11/14/newly-updated-online-community-targets-adult-educators/lincs/" rel="attachment wp-att-116778"><img class="alignleft size-full wp-image-116778" src="http://www.eschoolnews.com/files/2012/11/lincs.jpg" alt="" width="215" height="173" /></a>The U.S. Department of Education’s Office of Vocational and Adult Education has enhanced its online professional learning community for adult educators, called the Literacy Information and Communication System (<a title="LINCS" href="http://lincs.ed.gov" target="_blank">LINCS</a>).</p>
<p>The website provides adult educators with access to resources; on-demand, web-based professional development opportunities, including online courses and targeted face-to-face trainings; and a connected network of practitioners. LINCS also offers specialized tools, including the ability for adult educators across the country to engage in real-time discussions.</p>
<p>The new and improved website offers a collection of high-quality, evidence-based online resources for adult educators and other practitioners within the adult education system. One of the site’s key features is the “LINCS Community,” which includes 16 topic-area groups. These virtual community groups provide an opportunity for those in the field to engage in topic-specific networking and information sharing activities. By engaging in a group, educators are able to share and obtain real-time answers to peer-driven questions based on their collective professional experiences.</p>
<p>“We want adult educators to use LINCS to improve their practice and connect with peers and experts. We believe that a professionalized teaching workforce and high-quality professional development are key to improving program effectiveness and raising student outcomes so that more adults can complete college or training,” said Assistant Secretary for Vocational and Adult Education Brenda Dann-Messier.</p>
<p><span style="text-decoration: underline"><a title="LINCS" href="http://lincs.ed.gov" target="_blank">http://lincs.ed.gov</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/14/newly-updated-online-community-targets-adult-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free website brings U.S. Constitution to life</title>
		<link>http://www.eschoolnews.com/2012/11/07/free-website-brings-u-s-constitution-to-life/</link>
		<comments>http://www.eschoolnews.com/2012/11/07/free-website-brings-u-s-constitution-to-life/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:06:36 +0000</pubDate>
		<dc:creator>Jeff Festa</dc:creator>
				<category><![CDATA[Featured Site of the Week]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=115899</guid>
		<description><![CDATA[In the wake of the presidential election, students and teachers may devote class time to exploring and learning about the United States Constitution. The Constitution Center offers a free interactive U.S. Constitution with lesson plans, activities, games, videos, and historical documents. Students can explore the Constitution by article, amendment, or specific issue.
http://constitutioncenter.org/constitution/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/files/2012/11/110712sotw.jpg"><img class="alignleft size-full wp-image-115900" src="http://www.eschoolnews.com/files/2012/11/110712sotw.jpg" alt="" width="250" height="250" /></a>In the wake of the presidential election, students and teachers may devote class time to exploring and learning about the United States Constitution. The Constitution Center offers a free interactive U.S. Constitution with lesson plans, activities, games, videos, and historical documents. Students can explore the Constitution by article, amendment, or specific issue.</p>
<p><a href="http://constitutioncenter.org/constitution/">http://constitutioncenter.org/constitution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/07/free-website-brings-u-s-constitution-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Learn launches ‘Writers Speak to Kids’ video series</title>
		<link>http://www.eschoolnews.com/2012/10/31/nbc-learn-launches-writers-speak-to-kids-video-series/</link>
		<comments>http://www.eschoolnews.com/2012/10/31/nbc-learn-launches-writers-speak-to-kids-video-series/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:49:22 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Site of the Week]]></category>
		<category><![CDATA[children’s book authors]]></category>
		<category><![CDATA[nbc learn]]></category>
		<category><![CDATA[NBC news]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=114889</guid>
		<description><![CDATA[NBC Learn, the education arm of NBC News, has launched an original video series called “Writers Speak to Kids,” featuring interviews with popular and award-winning children’s book authors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/2012/10/31/nbc-learn-launches-writers-speak-to-kids-video-series/nbclearn2resized/" rel="attachment wp-att-114901"><img class="alignleft size-full wp-image-114901" src="http://www.eschoolnews.com/files/2012/10/nbclearn2resized.jpg" alt="" width="215" height="163" /></a>NBC Learn, the education arm of NBC News, has launched an original video series called “Writers Speak to Kids,” featuring interviews with popular and award-winning children’s book authors. Answering questions from NBC News correspondent Jenna Bush Hager, the authors share their writing process and experiences, helping students learn more about the craft and techniques of creative writing.</p>
<p>The 17-part video series kicked off in September with interviews of five authors: Peter Brown, Doreen Cronin, Jeff Kinney, Daniel Kirk, and Mo Willems. Featuring the writers of <em>New York Times</em> bestselling and Newbery Award-winning titles, the “Writers Speak to Kids,” series will feature a wide variety of additional authors throughout the fall, including Nick Bruel, Michael Buckley, Douglas Florian, Amy Ignatow, Gordon Korman, Ridley Pearson, Judy Schachner, Laura Vaccaro Seeger, Philip C. Stead, Rebecca Stead, Clare Vanderpool, and Jacqueline Woodson.</p>
<p>“Writers Speak to Kids” is a free resource that can be found at <a href="http://www.nbclearn.com/writersspeak" target="_blank">www.nbclearn.com/writersspeak</a>. NBC Learn also makes a much larger collection of “Writers Speak” interviews available to its subscribers at <a href="http://archives.nbclearn.com/">http://archives.nbclearn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/31/nbc-learn-launches-writers-speak-to-kids-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2013-01-12 12:09:32 --