<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News &#187; Higher Ed</title>
	<atom:link href="http://www.eschoolnews.com/category/higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Record number complete high school and college</title>
		<link>http://www.eschoolnews.com/2012/11/07/record-number-complete-high-school-and-college/</link>
		<comments>http://www.eschoolnews.com/2012/11/07/record-number-complete-high-school-and-college/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:25:34 +0000</pubDate>
		<dc:creator>Laura Devaney</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Higher Ed]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=115885</guid>
		<description><![CDATA[Although the United States no longer leads the world in educational attainment, record numbers of young Americans are completing high school, going to college and finishing college, according to a Pew Research Center analysis of newly available census data, The New York Times reports.]]></description>
			<content:encoded><![CDATA[<p>Although the United States no longer leads the world in educational attainment, record numbers of young Americans are completing high school, going to college and finishing college, according to a Pew Research Center analysis of newly available census data, <em>The New York Times</em> reports. This year, for the first time, a third of the nation’s 25- to 29-year-olds have earned at least a bachelor’s degree. That share has been slowly edging up for decades, from fewer than one-fifth of young adults in the early 1970s to 33 percent this year&#8230;</p>
<p><a href="http://www.nytimes.com/2012/11/06/education/record-numbers-of-young-americans-earn-bachelors-degree.html?ref=education" target="_blank">Click hedre for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/07/record-number-complete-high-school-and-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of college applications affected by social media triples</title>
		<link>http://www.eschoolnews.com/2012/10/09/number-of-college-applications-affected-by-social-media-triples/</link>
		<comments>http://www.eschoolnews.com/2012/10/09/number-of-college-applications-affected-by-social-media-triples/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:17:43 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=112388</guid>
		<description><![CDATA[College applicants shouldn’t shut down their various social media accounts, experts said, but they should heavily edit their online comments, photos, and videos, as thousands of applications were marred last year by scandalous Facebook and Twitter activity.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/DennisCarter45.jpg" width="45" height="45" alt="number-of-college-applications-affected-by-social-media-triples" /></div>
<div id="attachment_112416" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/10/09/number-of-college-applications-affected-by-social-media-triples/facebook30-2/" rel="attachment wp-att-112416"><img class="size-thumbnail wp-image-112416" title="facebook30" src="http://www.eschoolnews.com/files/2012/10/facebook30-150x141.jpg" alt="" width="150" height="141" /></a><p class="wp-caption-text">In 2008, only 10 percent of colleges checked applicants’ Facebook pages; now, one in four do.</p></div>
<p>College applicants shouldn’t shut down their various social media accounts, experts said, but they should heavily edit their online comments, photos, and videos, as thousands of applications were marred last year by scandalous Facebook and Twitter activity.</p>
<p>It’s no secret that college and university admissions officers run semi-frequent social media checks of prospective students, but the practice has turned increasingly dismal for students who failed, in one way or another, to exercise Facebook, Twitter, Pinterest, and YouTube caution.</p>
<p>Admissions officers who responded to a national survey this fall said the percentage of applications that had been negatively affected by social media searches had nearly tripled, from 12 percent in 2010 to 35 percent in 2011.</p>
<p><a href="http://www.ecampusnews.com/research/number-of-college-applications-affected-by-social-media-triples/" target="_blank">Read the full story on eCampus News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/09/number-of-college-applications-affected-by-social-media-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: The trouble with big name, big priced colleges: They&#8217;re not worth it</title>
		<link>http://www.eschoolnews.com/2012/10/05/opinion-the-trouble-with-big-name-big-priced-colleges-theyre-not-worth-it/</link>
		<comments>http://www.eschoolnews.com/2012/10/05/opinion-the-trouble-with-big-name-big-priced-colleges-theyre-not-worth-it/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:08:53 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[college worth]]></category>
		<category><![CDATA[national journal]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=112025</guid>
		<description><![CDATA[Vanessa Bertrand always intended to go to a big-name, out-of-state school. She made the decision as a little girl, watching Cliff Huxtable on a rerun of The Cosby Show argue the merits of Princeton, Yale, Howard, and his father’s favored alma mater, the fictional Hillman College, says the National Journal.]]></description>
			<content:encoded><![CDATA[<p>Vanessa Bertrand always intended to go to a big-name, out-of-state school. She made the decision as a little girl, watching Cliff Huxtable on a rerun of The Cosby Show argue the merits of Princeton, Yale, Howard, and his father’s favored alma mater, the fictional Hillman College, says the <em>National Journal</em>. The conversation that unfolded on that episode of the 1980s sitcom—a show whose run ended before she was even born—left a deep impression on the child, driving her to research universities before even reaching high school. And at 18, it informed the decisions she made about college applications and the way she ranked the most desirable universities.</p>
<p>“A school’s name opens more doors than many others,” Bertrand explains. “Not only did college open doors, but the school’s name did. So if you have Yale on your resume, it felt like an automatic yes, you’ll get a certain job. So I felt like Ivy Leagues would help me out more than certain colleges would.”</p>
<p><a href="http://news.yahoo.com/trouble-big-name-big-priced-colleges-theyre-not-122814535--politics.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/05/opinion-the-trouble-with-big-name-big-priced-colleges-theyre-not-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation supports college readiness apps</title>
		<link>http://www.eschoolnews.com/2012/09/28/gates-foundation-supports-college-readiness-apps/</link>
		<comments>http://www.eschoolnews.com/2012/09/28/gates-foundation-supports-college-readiness-apps/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:07:24 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Gates Foundation]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=110928</guid>
		<description><![CDATA[
The Bill &#38; Melinda Gates Foundation is awarding upwards of $100,000 to developers who propose apps and online tools that help high school students prepare for college, fund their schooling, and complete the sometimes circuitous application process.
The College Knowledge Challenge started Sept. 27 at Facebook headquarters in Menlo Park, Calif., where 100 developers gathered for<a href="http://www.eschoolnews.com/2012/09/28/gates-foundation-supports-college-readiness-apps/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/DennisCarter45.jpg" width="45" height="45" alt="gates-foundation-supports-college-readiness-apps" /></div>
<div id="attachment_110959" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/09/28/gates-foundation-supports-college-readiness-apps/student56/" rel="attachment wp-att-110959"><img class="size-thumbnail wp-image-110959" title="student56" src="http://www.eschoolnews.com/files/2012/09/student56-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">More than half of community college students require a remedial class.</p></div>
<p>The Bill &amp; Melinda Gates Foundation is awarding upwards of $100,000 to developers who propose apps and online tools that help high school students prepare for college, fund their schooling, and complete the sometimes circuitous application process.</p>
<p><a href="http://www.collegeknowledgechallenge.org/" target="_blank">The College Knowledge Challenge</a> started Sept. 27 at Facebook headquarters in Menlo Park, Calif., where 100 developers gathered for a “hack-a-thon”–an effort to create useful technologies aimed at better preparing incoming college students as the need for remedial classes continues to rise across the U.S.</p>
<p>Anyone can submit a proposal to the Gates Foundation through the organization’s website. Winners of the $2.5 million grant competition will be announced in January, according to the foundation.</p>
<p><a href="http://www.ecampusnews.com/technologies/gates-foundation-supports-college-readiness-apps/" target="_blank">Read the full story on eCampus News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/28/gates-foundation-supports-college-readiness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education policies, funding at stake in 2012 election</title>
		<link>http://www.eschoolnews.com/2012/09/05/education-policies-funding-at-stake-in-2012-election/</link>
		<comments>http://www.eschoolnews.com/2012/09/05/education-policies-funding-at-stake-in-2012-election/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:38:01 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[School Reform News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=108194</guid>
		<description><![CDATA[When voters go to the polls to choose the nation’s next president in November, they’ll be making a choice that has important implications for schooling in the next four years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_108199" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/09/05/education-policies-funding-at-stake-in-2012-election/obama83/" rel="attachment wp-att-108199"><img class="size-thumbnail wp-image-108199" title="obama83" src="http://www.eschoolnews.com/files/2012/09/obama83-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">President Obama has doubled Pell Grant funding since 2008.</p></div>
<p>When voters go to the polls to choose the nation’s next president in November, they’ll be making a choice that has important implications for schooling in the next four years.</p>
<p>We’ve asked a pair of political scientists to analyze the education philosophies of the two major party candidates, and what these will mean for both students and educators—and here’s what they had to say. (Click on the headlines to read the full articles.)</p>
<p><strong><a href="www.eschoolnews.com/2012/09/05/romney-calls-for-smaller-federal-role-in-education/" target="_blank">Romney calls for smaller federal role in education</a></strong></p>
<p>Republican presidential candidate Mitt Romney has offered a program of education policy goals that calls for a smaller federal role in both K-12 and higher education, modifying but not eliminating No Child Left Behind, more school choice, and using the private sector as a provider of support and educational services for students. These policy proposals will not dramatically overhaul the U.S. education system, but they are politically smart and attainable and could lead to small but still important improvements in education&#8230;</p>
<p align="left"><strong><a href="http://www.eschoolnews.com/2012/09/05/education-is-a-public-good-not-a-commodity/" target="_blank">Education is a public good, not a commodity</a></strong></p>
<p align="left">This fall you will most likely <em>not</em> hear the differences on education between Barack Obama and Mitt Romney framed in these terms: as a public good versus a commodity. Yet, in the broadest strokes, this is what is at stake in the presidential election of 2012—two very different visions of education, and two very different ways to solve the problems that the American system of education faces. One based on a principle of universality, the other based on market forces&#8230;</p>
<p><strong>Tell us what you think</strong></p>
<p>Who do you plan to vote for in November, and why? What are the issues that matter most to you, and what do you think about each candidate’s position on these issues?</p>
<p>Share your thoughts in the comments section below.</p>
<blockquote><p><strong>See also:</strong></p>
<p><a title="Obama: Ryan's economic plan costly to schools" href="http://www.eschoolnews.com/2012/08/21/obama-ryans-economic-plan-costly-to-education/" target="_blank">Obama: Ryan&#8217;s economic plan costly to schools</a></p>
<p><a title="Obama renews call for aid to halt teacher layoffs" href="http://www.eschoolnews.com/2012/08/20/obama-renews-call-for-aid-to-halt-teacher-layoffs/" target="_blank">Obama renews call for aid to halt teacher layoffs</a></p>
<p><a title="Expert: Federal school reform plan is wrong" href="http://www.eschoolnews.com/2011/02/20/expert-federal-school-reform-plan-is-wrong/" target="_blank">Expert: Federal school reform plan is wrong</a></p>
<p><a title="Romney: American kids get 'third-world' education" href="http://www.eschoolnews.com/2012/05/23/romney-american-kids-get-third-world-education/" target="_blank">Romney: American kids get &#8216;third-world&#8217; education</a></p>
<p><a title="Fact check: Romney off on Obama's love for unions" href="http://www.eschoolnews.com/2012/05/25/fact-check-romney-off-on-obamas-love-for-unions/" target="_blank">Fact check: Romney off on Obama&#8217;s love for unions</a></p>
<p><a title="Romney tells Philly teachers that class size doesn't matter" href="http://www.eschoolnews.com/2012/05/25/romney-tells-philly-teachers-that-class-size-doesnt-matter/" target="_blank">Romney tells Philly teachers that class size doesn&#8217;t matter</a></p>
<p><a title="Mitt Romney's plan to federalize school reform" href="http://www.eschoolnews.com/2012/05/29/mitt-romneys-plan-to-federalize-education-reform/" target="_blank">Mitt Romney&#8217;s plan to federalize education reform</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/05/education-policies-funding-at-stake-in-2012-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delaware bans colleges from requiring students’ social media passwords</title>
		<link>http://www.eschoolnews.com/2012/08/09/delaware-bans-colleges-from-requiring-students-social-media-passwords/</link>
		<comments>http://www.eschoolnews.com/2012/08/09/delaware-bans-colleges-from-requiring-students-social-media-passwords/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 09:24:56 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Delaware student privacy bill]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[HB 309]]></category>
		<category><![CDATA[Higher Education Privacy Act]]></category>
		<category><![CDATA[SNOPA]]></category>
		<category><![CDATA[student privacy]]></category>
		<category><![CDATA[student privacy legislation]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=105747</guid>
		<description><![CDATA[Should a university be able to edit a student’s Facebook profile or check his private tweets? Absolutely not, said the Delaware state legislature, as it recently passed the first state law to forbid schools from requiring students to divulge personal social media login information.]]></description>
			<content:encoded><![CDATA[<div id="attachment_105750" class="wp-caption alignleft" style="width: 225px"><a href="http://www.eschoolnews.com/2012/08/09/delaware-bans-colleges-from-requiring-students-social-media-passwords/studentprivacy215/" rel="attachment wp-att-105750"><img class="size-full wp-image-105750" title="studentPrivacy215" src="http://www.eschoolnews.com/files/2012/08/studentPrivacy215.jpg" alt="" width="215" height="161" /></a><p class="wp-caption-text">Both state and federal legislators have been considering a wave of bills concerning online privacy in schools and the workplace.</p></div>
<p>Should a university be able to edit a student’s Facebook profile or check his private tweets? Absolutely not, said the Delaware state legislature, as it recently passed the first state law to forbid schools from requiring students to divulge personal social media login information.</p>
<p>Signed into law by Gov. Jack Markell on July 20, <a href="http://legis.delaware.gov/LIS/lis146.nsf/vwLegislation/HB+309/$file/legis.html?open">HB309</a> bans both public and private higher-education institutions from committing a range of student privacy violations.</p>
<p>Delaware colleges and universities cannot require or request that students turn over login information, nor can they ask students to log on to their personal social networking sites in the presence of a school representative.</p>
<p>The law also bars schools from tracking students’ personal online activities or requesting that the student add a school representative on a social networking site. A school could not demand, for example, that a student approve a teacher as a Facebook friend.</p>
<p>Originally written to include primary and secondary schools as well, the final version of the law limits its scope only to post-secondary institutions.</p>
<p>Legislators reconsidered the K-12 portion of the bill after hearing concerns that schools working with younger children would deal more frequently with cyber bullying problems, said Damian DeStefano, legislative aide to the bill’s sponsor, Democratic <a href="http://legis.delaware.gov/legislature.nsf/52087754ec8b9261852569c10055df42/8f155fece668862d852569d800535e0b?OpenDocument">Rep. Darryl Scott.</a></p>
<p>In the wake of several high-profile cyber bullying cases, schools have been under <a href="http://www.eschoolnews.com/2012/07/10/n-y-adopts-cyber-bullying-measure-without-stronger-penalties/">increasing pressure to monitor</a> instances of students bullying each other via social media.</p>
<p>“We wouldn’t want to handcuff a school in its ability to investigate cases of bullying,” he said.</p>
<p>Another factor that complicates student privacy laws in the K-12 space: the rise of “bring your own device” (BYOD) programs designed to get technology in the hands of more students.</p>
<p>When students are bringing their personal devices into the classroom for instruction, and teachers need to monitor those devices, “to what degree does that make everything on the student’s device available for school review?” said <a href="http://csriu.org/about/bio.html">Nancy Willard</a>, director of the Center for Safe and Responsible Internet Use, in a phone call with <em>eSchool News</em>.</p>
<p>“Should a student be able to password-protect access to their device? Should the school be able to demand the access password on those devices? Tricky issues,” Willard wrote in a subsequent eMail message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/08/09/delaware-bans-colleges-from-requiring-students-social-media-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College admissions season begins with launch of 2012-13 Common Application</title>
		<link>http://www.eschoolnews.com/2012/08/01/college-admissions-season-begins-with-launch-of-2012-13-common-application/</link>
		<comments>http://www.eschoolnews.com/2012/08/01/college-admissions-season-begins-with-launch-of-2012-13-common-application/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:02:05 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[college admissions common application]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=105073</guid>
		<description><![CDATA[Rising high school seniors who want to get a jump on their college applications should know that the Common Application used by more than 450 colleges and universities has just gone live for the 2012-13 admissions season, the Washington Post reports. ]]></description>
			<content:encoded><![CDATA[<p>Rising high school seniors who want to get a jump on their college applications should know that<a href="https://www.commonapp.org/CommonApp/default.aspx" target="_blank"> the Common Application</a> used by more than 450 colleges and universities has just gone live for the 2012-13 admissions season, the <em>Washington Post</em> reports. That means students can start to officially fill out their applications, getting the tedious work of filling out names and dates and other details done so they can work on their essays. For the record, the Common App was launched on Tuesday night, four hours ahead of schedule, and within 30 minutes, 300 individuals had registered an account, the Web site reported. “The first registration came from Plano, TX, less than one minute after the site went live,” it said. The Common Application is a not-for-profit organization that provides an admission application — online and in print — that students may submit to any of the member schools that accept it. The Common Application was developed in 1975 as a way to cut down on the number of separate applications and essays a student applying to numerous colleges and universities would have to complete. As it turns out, even with the Common App, many schools ask for additional information, including extra essays…</p>
<p><a href="http://www.washingtonpost.com/blogs/answer-sheet/post/college-admissions-season-begins-with-launch-of-2012-13-common-application/2012/08/01/gJQAFFMcOX_blog.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/08/01/college-admissions-season-begins-with-launch-of-2012-13-common-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top campuses jump into the free online course game</title>
		<link>http://www.eschoolnews.com/2012/07/18/top-campuses-jump-into-the-free-online-course-game/</link>
		<comments>http://www.eschoolnews.com/2012/07/18/top-campuses-jump-into-the-free-online-course-game/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:43:56 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[caltech]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[online course]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=103993</guid>
		<description><![CDATA[A dozen of the country's top universities will make courses available for free on the open online class site Coursera by the beginning of 2013. The announcement was made on that same day that investors -- including two campuses -- invested millions in the web-based learning site.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/DennisCarter45.jpg" width="45" height="45" alt="top-campuses-jump-into-the-free-online-course-game" /></div>
<div id="attachment_103994" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/07/18/top-campuses-jump-into-the-free-online-course-game/typing554/" rel="attachment wp-att-103994"><img class="size-thumbnail wp-image-103994" title="typing554" src="http://www.eschoolnews.com/files/2012/07/typing554-150x135.jpg" alt="" width="150" height="135" /></a><p class="wp-caption-text">Two universities gave millions to Coursera this week.</p></div>
<p>A dozen of the country&#8217;s top universities will make courses available for free on the open online class site Coursera by the beginning of 2013. The announcement was made on that same day that investors &#8212; including two campuses &#8212; invested millions in the web-based learning site.</p>
<p>By January, Coursera officials expect the site to offer 100 free courses in the arts, computer sciences, health, mathematics, history, literature, and other disciplines. All courses will be free for any individual with a computer and internet connection to enroll.</p>
<p>Coursera was founded in the fall of 2011 by Stanford Computer Science Professors Daphne Koller and Andrew Ng, and in April<a href="http://ctt.marketwire.com/?release=909765&amp;id=1811974&amp;type=1&amp;url=http%3a%2f%2fwww.marketwire.com%2fpress-release%2fprinceton-stanford-umichigan-and-penn-to-offer-online-classes-via-coursera-1645314.htm"> 2012 </a><a href="http://ctt.marketwire.com/?release=909765&amp;id=1811977&amp;type=1&amp;url=http%3a%2f%2fwww.marketwire.com%2fpress-release%2fprinceton-stanford-umichigan-and-penn-to-offer-online-classes-via-coursera-1645314.htm">announced that Princeton, University of Michigan, Stanford and Penn were entering into agreement with Coursera to bring course content online for free</a>.</p>
<p>Coursera has seen more than 680,000 students from 190 countries and more than 1.6 million course enrollments across its 43 courses.</p>
<p><a href="http://www.ecampusnews.com/technologies/top-campuses-jump-into-the-free-online-course-game/" target="_blank">Read the full story on eCampus News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/07/18/top-campuses-jump-into-the-free-online-course-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: UVa.&#8217;s Coursera partnership far from an embrace of online learning</title>
		<link>http://www.eschoolnews.com/2012/07/18/experts-uva-s-coursera-partnership-far-from-an-embrace-of-online-learning/</link>
		<comments>http://www.eschoolnews.com/2012/07/18/experts-uva-s-coursera-partnership-far-from-an-embrace-of-online-learning/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:54:05 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[edx]]></category>
		<category><![CDATA[free online courses]]></category>
		<category><![CDATA[helen dragas]]></category>
		<category><![CDATA[president teresa sullivan]]></category>
		<category><![CDATA[teresa sullivan]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=103977</guid>
		<description><![CDATA[The University of Virginia will make four of its courses available for free online in 2013 after the campus’s governing board last month cited a lack of web-based courses in its controversial ouster of President Teresa Sullivan.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/DennisCarter45.jpg" width="45" height="45" alt="experts-uva-s-coursera-partnership-far-from-an-embrace-of-online-learning" /></div>
<div id="attachment_103978" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/07/18/experts-uva-s-coursera-partnership-far-from-an-embrace-of-online-learning/collegestudent44/" rel="attachment wp-att-103978"><img class="size-thumbnail wp-image-103978" title="collegestudent44" src="http://www.eschoolnews.com/files/2012/07/collegestudent44-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">More than 680,000 students have taken a Coursera class.</p></div>
<p>The University of Virginia will make four of its courses available for free online in 2013 after the campus’s governing board last month cited a lack of web-based courses in its controversial ouster of President Teresa Sullivan.</p>
<p>But advocates for online education said the university’s partnership with for-profit internet learning site Coursersa—<a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=19116" target="_blank">which announced partnerships with 12 universities July 17</a>—should be seen as a tepid embrace of nontraditional courses, not as a momentous shift toward a new learning model.</p>
<p>UVa. will post courses in physics, history, and philosophy to <a href="https://www.coursera.org/" target="_blank">Coursera</a>, part of the massive open online course (MOOC) movement that includes other free educational websites like edX, Udacity, and the Khan Academy.</p>
<p>The courses will be available to anyone with an internet connection. UVa. students will not earn credits upon completion of each Coursera class, whereas students at the <a href="http://www.washington.edu/" target="_blank">University of Washington</a> soon will be able to take Coursera classes for credit.</p>
<p><a href="http://www.ecampusnews.com/technologies/experts-uvas-coursera-partnership-far-from-an-embrace-of-online-learning/" target="_blank">Read the full story on eCampus News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/07/18/experts-uva-s-coursera-partnership-far-from-an-embrace-of-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell jumps into lecture capture</title>
		<link>http://www.eschoolnews.com/2012/07/15/dell-jumps-into-lecture-capture/</link>
		<comments>http://www.eschoolnews.com/2012/07/15/dell-jumps-into-lecture-capture/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 13:36:50 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[lecture recording]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=103791</guid>
		<description><![CDATA[The proliferation of online courses and the flipped learning model has created demand in higher education for lecture capture systems, and officials at technology giant Dell said July 9 they might be able to meet that need.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/DennisCarter45.jpg" width="45" height="45" alt="dell-jumps-into-lecture-capture" /></div>
<div id="attachment_103793" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/07/16/dell-jumps-into-lecture-capture/pinterest555/" rel="attachment wp-att-103793"><img class="size-thumbnail wp-image-103793" title="pinterest555" src="http://www.eschoolnews.com/files/2012/07/pinterest555-150x143.jpg" alt="" width="150" height="143" /></a><p class="wp-caption-text">Seven in 10 students said using lecture capture helped improve their final course grades.</p></div>
<p>The proliferation of online courses and the flipped learning model has created demand in higher education for lecture capture systems, and officials at technology giant Dell said July 9 they might be able to meet that need.</p>
<p><a href="http://content.dell.com/us/en/highered/hied-solution-lecture-capture.aspx" target="_blank">Dell will bundle lecture capture hardware and software</a> into its server infrastructure for colleges and universities after partnering with popular lecture-recording company Echo360.</p>
<p>Along with the usual batch of networking equipment, servers, and storage, colleges will now have access to <a href="http://echo360.com/" target="_blank">Echo360’s lecture capture system</a>, which is used on more than 500 campuses worldwide.</p>
