<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News &#187; Special Education</title>
	<atom:link href="http://www.eschoolnews.com/category/special-education-and-assistive-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cumberland County teachers can broadcast lessons across entire district</title>
		<link>http://www.eschoolnews.com/2012/11/12/cumberland-county-teachers-can-broadcast-lessons-across-entire-district/</link>
		<comments>http://www.eschoolnews.com/2012/11/12/cumberland-county-teachers-can-broadcast-lessons-across-entire-district/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:15:32 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Best Practices News]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Best Practice]]></category>
		<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[highly qualified teacher]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[smart bridgit]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=116202</guid>
		<description><![CDATA[Math teacher Rachel Hendrickson has the capability to teach every algebra class in Cumberland County, N.C., high schools at the same time: All it takes is a SMART Board, laptop, webcam, and a computer program that allows teachers to interact with students anywhere in the district.]]></description>
			<content:encoded><![CDATA[<div id="attachment_116203" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/11/12/cumberland-county-teachers-can-broadcast-lessons-across-entire-district/teacher_at_whiteboard/" rel="attachment wp-att-116203"><img class="size-thumbnail wp-image-116203" src="http://www.eschoolnews.com/files/2012/11/teacher_at_whiteboard-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The computer software is one way the school system is meeting the federal requirement to have a certified teacher in every classroom.</p></div>
<p>Math teacher Rachel Hendrickson has the capability to teach every algebra class in Cumberland County, N.C., high schools at the same time: All it takes is a SMART Board, laptop, webcam, and a computer program that allows teachers to interact with students anywhere in the district.</p>
<p>SMART Bridgit, a conferencing software program, connects students with the class using a real-time video stream. The computer software is one way the school system is meeting the federal requirement to have a certified teacher in every classroom.</p>
<p>Superintendent Frank Till Jr. said the challenge to meet the federal requirements led to discussions about expanding the use of Bridgit in schools.</p>
<p>&#8220;We are in an era where just the use of the standard textbook is not meeting the students&#8217; needs,&#8221; he said. &#8220;We do not want to limit our students. Technology allows us to do more.&#8221;</p>
<p>The school system paid $6,000 for the software. The initiative began as a pilot program last year at South View Middle School.</p>
<p>&#8220;It is dynamic instruction,&#8221; said Ruben Reyes, executive director of exceptional children services. &#8220;It allows you to interact.&#8221;</p>
<blockquote><p><strong>For more ed-tech best practices, see:</strong></p>
<p><a title="Tips and take-aways from a successful mobile learning program" href="http://www.eschoolnews.com/2012/11/12/tips-and-take-aways-from-a-successful-mobile-learning-program/" target="_blank">Tips and take-aways from a successful mobile learning program</a></p>
<p><a title="Teachers: Involve parents in the flipped classroom, too" href="http://www.eschoolnews.com/2012/10/26/teachers-involve-parents-in-the-flipped-classroom-too/" target="_blank">Teachers: Involve parents in the flipped classroom, too</a></p>
<p><a title="Best Practices in School Technology " href="http://www.eschoolnews.com/best-practices/" target="_blank">Best Practices in School Technology </a></p></blockquote>
<p>He added: &#8220;Most of the programs on the market, you see the teacher, you hear the teacher, but you are missing the content. This enables you to have the best of both worlds. Some of the programs, you have to have a physical lab set up. Anyone who is in our network can access this. This is something that can touch more kids.&#8221;</p>
<p>Reyes said the purpose of the program is not to replace teachers.</p>
<p>&#8220;This is really a tool to enable teachers to share their expertise,&#8221; he said. &#8220;Without the teacher, this tool doesn&#8217;t do anything.&#8221;</p>
<p>The initiative started as a way to ensure that all students have access to a highly qualified teacher. Because of federal requirements, special-education teachers must be certified to teach the content like any other teacher.</p>
<p>&#8220;What we wanted to do was use Bridgit as a means to ensure that the students had access and that they still had the level of special-education support that they needed,&#8221; Reyes said.</p>
<p>The certified teachers and exceptional children&#8217;s teachers meet weekly to discuss lessons that will be streamed. The exceptional children&#8217;s teacher is in the classroom during the live stream to aid students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/12/cumberland-county-teachers-can-broadcast-lessons-across-entire-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: This Android phone is tailor-made for visually impaired people</title>
		<link>http://www.eschoolnews.com/2012/10/24/watch-this-android-phone-is-tailor-made-for-visually-impaired-people/</link>
		<comments>http://www.eschoolnews.com/2012/10/24/watch-this-android-phone-is-tailor-made-for-visually-impaired-people/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:37:51 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[android and visually impaired]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=113999</guid>
		<description><![CDATA[Rather than downloading various apps and software to accommodate their needs, the visually impaired are getting an Android smartphone developed specifically for them, Mashable reports. ]]></description>
			<content:encoded><![CDATA[<p>Rather than downloading various apps and software to accommodate their needs, the visually impaired are getting an Android <a href="http://mashable.com/follow/topics/smartphone/">smartphone</a> developed specifically for them, Mashable reports. Telecom-product manufacturer Qualcomm and <a href="http://www.project-ray.com/" target="_blank">Project Ray</a> are partnering to create one do-it-all device for visually impaired consumers. The off-the-shelf Android device will be able to read your messages, navigation and audio books aloud. It also has object recognition and will adapt to users’ preferences and usage patterns. Users will navigate the touchscreen phone using vibration and sound. This phone will reach an entirely under-served market when it comes to smartphones. There are <a href="http://www.who.int/mediacentre/factsheets/fs282/en/" target="_blank">285 million</a> visually impaired people in the world, 39 million of which are blind. Currently, several smartphone apps help visually impaired people identify <a href="http://mashable.com/2012/10/10/app-blind-see-dollar-bills/" target="_blank">paper currency</a>, <a href="http://mashable.com/2012/06/01/blindsquare-app/" target="_blank">navigate streets</a> and <a href="http://mashable.com/2012/07/17/android-app-for-blind-smartphone-users/" target="_blank">read text messages</a> out loud. These options might be preferable to some visually impaired people who are strictly iPhone users, as Qualcomm and Project Ray’s phone is Android-based…</p>
<p><a href="http://mashable.com/2012/10/24/android-phone-visually-impaired/" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/24/watch-this-android-phone-is-tailor-made-for-visually-impaired-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan school elects special needs homecoming king</title>
		<link>http://www.eschoolnews.com/2012/10/11/michigan-school-elects-special-needs-homecoming-king/</link>
		<comments>http://www.eschoolnews.com/2012/10/11/michigan-school-elects-special-needs-homecoming-king/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:08:11 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[michigan homecoming king]]></category>
		<category><![CDATA[michigan special needs]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=112600</guid>
		<description><![CDATA[Fall in high school means one thing perhaps more than others: football. And with football comes the ritual homecoming king and queen selections. In Linden, Michigan, a small rural community located between Flint, Michigan, and Detroit, it's no different, Yahoo! News reports.]]></description>
			<content:encoded><![CDATA[<p>Fall in high school means one thing perhaps more than others: football. And with football comes the ritual homecoming king and queen selections. In Linden, Michigan, a small rural community located between Flint, Michigan, and Detroit, it&#8217;s no different, Yahoo! News reports. Linden is just an average small town, but in quality of life and paying it forward, it&#8217;s a world leader, particularly at the local high school. Students at Linden High School elected a special needs boy, Danny Leideker, as their homecoming king…</p>
<p><a href="http://news.yahoo.com/michigan-school-elects-special-needs-homecoming-king-211000108.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/11/michigan-school-elects-special-needs-homecoming-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special education in the U.S. has a long way to go—here’s what schools can do about it</title>
		<link>http://www.eschoolnews.com/2012/10/09/special-education-in-the-u-s-has-a-long-way-to-go-heres-what-schools-can-do-about-it/</link>
		<comments>http://www.eschoolnews.com/2012/10/09/special-education-in-the-u-s-has-a-long-way-to-go-heres-what-schools-can-do-about-it/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:00:05 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[schools and special education]]></category>
		<category><![CDATA[takepart]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=112356</guid>
		<description><![CDATA[In 1965, Congress passed legislation that created a bureau to examine the problems facing special needs students in the nation’s public schools, TakePart reports.]]></description>
			<content:encoded><![CDATA[<p>In 1965, Congress passed legislation that created a bureau to examine the problems facing special needs students in the nation’s public schools, TakePart reports. But nearly 50 years later, these students still deal with too much discrimination and bullying in schools. In fact, a <a href="http://www2.ed.gov/documents/news/section-504.pdf" target="_blank">recent study released by the Department of Education</a> reports a record number of disability-related civil rights complaints. In the last three years, the Department of Education’s Office for Civil Rights (OCR) “received over 11,700 disability-related complaints—more than ever before in a three-year period, and more than half of the total complaints received by OCR during this period.”</p>
<p>The numbers are, indeed, shocking. The survey examined 72,000 schools that teach 85 percent of America’s children, 12 percent of which were identified as special needs students…</p>
<p><a href="http://news.yahoo.com/special-education-u-long-way-heres-schools-222300277.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/09/special-education-in-the-u-s-has-a-long-way-to-go-heres-what-schools-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inadequate teaching may soon become a thing of the past for many special needs kids</title>
		<link>http://www.eschoolnews.com/2012/10/04/inadequate-teaching-may-soon-become-a-thing-of-the-past-for-many-special-needs-kids/</link>
		<comments>http://www.eschoolnews.com/2012/10/04/inadequate-teaching-may-soon-become-a-thing-of-the-past-for-many-special-needs-kids/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:24:44 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special needs students]]></category>
		<category><![CDATA[special needs teaching]]></category>
		<category><![CDATA[takepart]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=111896</guid>
		<description><![CDATA[The Department of Education has just made their largest investment ever in improving education for students with disabilities, TakePart reports. ]]></description>
			<content:encoded><![CDATA[<p>The Department of Education has just made their largest investment ever in improving education for students with disabilities, TakePart reports. With the goal of establishing a cohesive system to effectively train teachers who work with disabled children, the department&#8217;s Office of Special Education Programs has granted $25 million over the next five years to the University of Florida’s College of Education. Starting in January, the CEDAR Center will work with select states to help them bolster training for special education teachers, general teachers, and school district leaders—all of whom work directly with special needs children…</p>
<p><a href="http://news.yahoo.com/inadequate-teaching-may-soon-become-thing-past-many-221700075.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/04/inadequate-teaching-may-soon-become-a-thing-of-the-past-for-many-special-needs-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology helps make speech therapy easier</title>
		<link>http://www.eschoolnews.com/2012/10/03/technology-helps-make-speech-therapy-easier/</link>
		<comments>http://www.eschoolnews.com/2012/10/03/technology-helps-make-speech-therapy-easier/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:19:16 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Best Practices in School Technology: Winter 2013]]></category>
		<category><![CDATA[Best Practices News]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Best Practice]]></category>
		<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[speech language pathologists]]></category>
		<category><![CDATA[speech pathologists]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=111706</guid>
		<description><![CDATA[With speech language pathologists in short supply, rural Glenn County in northern California has turned to PresenceLearning to provide online speech therapy services for about 10 Willows Unified School District students.]]></description>
			<content:encoded><![CDATA[<div id="attachment_111707" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2012/10/03/technology-helps-make-speech-therapy-easier/online_testing-2/" rel="attachment wp-att-111707"><img class="size-thumbnail wp-image-111707" src="http://www.eschoolnews.com/files/2012/10/online_testing-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Students, wearing headsets, work with the therapist in pairs at a single computer station.</p></div>
<p>With speech language pathologists in short supply, the Special Education Local Plan Area (SELPA) of rural Glenn County in northern California has turned to <a title="PresenceLearning" href="http://presencelearning.com/" target="_blank">PresenceLearning</a> to provide online speech therapy services for about 10 Willows Unified School District students.</p>
<p>Vicki Shadd, SELPA director and assistant superintendent for the Glenn County Office of Education, said recent advances in web conferencing technology and great computer infrastructure at Willows Intermediate School have allowed students to work with a live speech therapist online.</p>
<p>&#8220;Their response to it has been amazing,&#8221; Shadd said.</p>
<p>Shadd said students in grades six through eight have been raised with technology, making them especially receptive to using computers to work with a therapist.</p>
<p>SELPA started using PresenceLearning at the end of the last school year and has received outstanding results.</p>
<p>Feedback from parents, students, and staff has been positive, Shadd said.</p>
<p>While Shadd believes computers will never take the place of educators and special-education instructors, PresenceLearning has filled a huge void when it comes to a rural school&#8217;s ability to pair speech pathologists with students needing extra help with language development.</p>
<p>&#8220;There is a real shortage of speech pathologists,&#8221; she said. &#8220;Not only are colleges graduating fewer pathologists, but many choose private practice or the medical field rather than education, because it is more lucrative.&#8221;</p>
<p>The Glenn County Office of Education has speech therapists on staff to work with students, but the addition of online therapy is a boon, especially when budgets are stretched thin, Shadd said.</p>
<p>PresenseLearning&#8217;s online therapist costs the county about $75 per hour.</p>
<p>Students, wearing headsets, work with the therapist in pairs at a single computer station.</p>
<p>In addition to a live therapist online, students are supported by a teaching assistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/10/03/technology-helps-make-speech-therapy-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opinion: How schools (even great ones) fail kids with ADHD</title>
		<link>http://www.eschoolnews.com/2012/09/24/opinion-how-schools-even-great-ones-fail-kids-with-adhd/</link>
		<comments>http://www.eschoolnews.com/2012/09/24/opinion-how-schools-even-great-ones-fail-kids-with-adhd/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:26:08 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[schools and ADHD]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=110072</guid>
		<description><![CDATA[here’s a group of students struggling through school rd to navigate that gets little attention in the media or in the debate about how to fix schools: Children with ADHD, the Washington Post reports. ]]></description>
			<content:encoded><![CDATA[<p>There’s a group of students struggling through school rd to navigate that gets little attention in the media or in the debate about how to fix schools: Children with<a href="http://www.nimh.nih.gov/health/publications/attention-deficit-hyperactivity-disorder/complete-index.shtml" target="_blank"> ADHD</a>, the Washington Post reports. ADHD, or<a href="http://www.cdc.gov/ncbddd/adhd/data.html" target="_blank"> Attention Deficit Hyperactivity Disorder</a>, is a brain condition that makes it especially hard for children to focus and concentrate in school and has a number of <a href="http://www.asha.org/public/speech/disorders/adhd.htm" target="_blank">other symptoms</a>. It is too often misunderstood by teachers, parents and even the students themselves. According to the Centers for Disease Control, about 9.5% or 5.4 million children 4-17 years of age, had been diagnosed with ADHD, as of 2007. Many others who have the disorder haven’t had the benefit of a diagnosis. Here is a powerful post by David Bernstein, a nonprofit executive who lives in Gaithersburg, Md., writing about the difficulties that his two sons, ages 7 and 15, have confronted in school as a result of ADHD…</p>
<p><a href="http://www.washingtonpost.com/blogs/answer-sheet/post/how-schools-even-great-ones-fail-kids-with-adhd/2012/09/23/8e81c83c-f828-11e1-8253-3f495ae70650_blog.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/24/opinion-how-schools-even-great-ones-fail-kids-with-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: The one change districts should make to save $10 billion</title>
		<link>http://www.eschoolnews.com/2012/09/06/study-the-one-change-districts-should-make-to-save-10-billion/</link>
		<comments>http://www.eschoolnews.com/2012/09/06/study-the-one-change-districts-should-make-to-save-10-billion/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:48:10 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[districts and special education]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[special ed funding]]></category>
		<category><![CDATA[Thomas B. Fordham Institute]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=108359</guid>
		<description><![CDATA[A study released Wednesday by the Thomas B. Fordham Institute has found that if high-spending public school districts reduced their special education staffing levels to align with the national median, the country could save $10 billion annually, the Huffington Post reports. ]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.edexcellencemedia.net/publications/2012/20120905BoostingtheQualityandEfficiencyofSpecialEducation/20120905BoostingtheQualityandEfficiencyofSpecialEducation20120905BoostingtheQualityandEfficiencyofSpecialEducationFinal.pdf" target="_hplink">study released Wednesday by the Thomas B. Fordham Institute</a> has found that if high-spending public school districts reduced their special education staffing levels to align with the national median, <a href="http://www.edexcellence.net/publications/boosting-the-quality-and-efficiency-of-special-education.html" target="_hplink">the country could save $10 billion annually</a>, the Huffington Post reports. The study, authored by Managing Director at the District Management Council and former school superintendent Nathan Levenson, analyzed information &#8212; including staffing patterns and spending &#8212; from 1,411 public school districts representing 30 percent of the nation’s K-12 schoolchildren. From there, Levenson’s team reduced the sample into 10 pairs of comparable districts in five states — Florida, Massachusetts, Minnesota, Ohio and Texas. In each pair, one district spent less on special education but boasted higher achievement levels, as measured by <a href="http://www.huffingtonpost.com/2011/11/01/national-math-reading-test-scores-2011_n_1068474.html" target="_hplink">scores on the 2011 National Assessment of Educational Progress (NAEP)</a>. On average, the higher-achieving districts within the pairs placed 25 percent more special education pupils at the proficient level, while their lower-achieving counterparts spent 22 percent more on special ed, when adjusted for total student enrollment…</p>
<p><a href="http://www.huffingtonpost.com/2012/09/05/districts-could-save-10-b_n_1858345.html?utm_hp_ref=education" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/06/study-the-one-change-districts-should-make-to-save-10-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are medications, IQ related to learning disabilities?</title>
		<link>http://www.eschoolnews.com/2012/09/05/are-medications-iq-related-to-learning-disabilities/</link>
		<comments>http://www.eschoolnews.com/2012/09/05/are-medications-iq-related-to-learning-disabilities/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:21:38 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[learning disability IQ]]></category>
		<category><![CDATA[medications and learning disabilities]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=108202</guid>
		<description><![CDATA[A recent nationwide survey of nearly 2,000 Americans by the National Center for Learning Disabilities has found that many people are uncertain about the causes and treatments of learning disabilities, and believe more education on the subject is needed in their children’s schools, the Huffington Post reports]]></description>
			<content:encoded><![CDATA[<p>A<a href="http://www.ncld.org/types-learning-disabilities/what-is-ld/survey-executive-summary" target="_hplink"> recent nationwide survey of nearly 2,000 Americans</a> by the <a href="http://www.ncld.org/" target="_hplink">National Center for Learning Disabilities</a> has found that many people are uncertain about the causes and treatments of learning disabilities, and believe more education on the subject is needed in their children’s schools, the Huffington Post reports. Of those who took the online survey, 12 percent indicated they have a learning disability, while 8 percent of the parents surveyed said they have a child with a learning disability. Regarding types of learning disabilities, two-thirds of individuals do not know what dysgraphia (difficulty with handwriting), dyscalculia (difficulty with math) and dyspraxia (difficulty with motor skill development) are, whereas 91 percent are familiar with dyslexia. One-third of respondents said it is appropriate to ask a job candidate if they have a learning disability, when in fact doing so is illegal. Forty-three percent of those polled also incorrectly believe that learning disabilities are correlated with IQ. Nearly two-thirds of Americans know someone who has a learning disability, according to the survey. Additionally, 37 percent of parents say their child’s school inadequately tests for learning disabilities, and 64 percent claim their child’s school does not provide information on learning disabilities…</p>
<p><a href="http://www.huffingtonpost.com/2012/09/04/national-center-for-learn_n_1855050.html?utm_hp_ref=education" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/05/are-medications-iq-related-to-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special needs kids staying in traditional schools</title>
		<link>http://www.eschoolnews.com/2012/08/20/special-needs-kids-staying-in-traditional-schools/</link>
		<comments>http://www.eschoolnews.com/2012/08/20/special-needs-kids-staying-in-traditional-schools/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:51:01 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[special needs and traditional schools]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=106671</guid>
		<description><![CDATA[The high cost of educating students with special needs is disproportionately falling on traditional public schools as other students increasingly opt for alternatives that aren't always readily open to those requiring special education, the Associated Press reports.]]></description>
			<content:encoded><![CDATA[<p>The high cost of educating students with special needs is disproportionately falling on traditional public schools as other students increasingly opt for alternatives that aren&#8217;t always readily open to those requiring special education, the Associated Press reports. The issue is particularly acute in districts where enrollment has declined due to demographic changes such as low birth rates and population shifts combined with an influx of charter schools and voucher programs that have siphoned off students. School district officials say all schools that receive public funds should share the cost of special education.</p>
<p>&#8220;It raises an ethical responsibility question,&#8221; said Eric Gordon, chief executive officer of Cleveland Metropolitan School District. &#8220;We welcome our students with special needs, but the most expensive programming is on public districts.&#8221;</p>
<p><a href="http://news.yahoo.com/special-needs-kids-staying-traditional-schools-204750043.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/08/20/special-needs-kids-staying-in-traditional-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2013-01-12 11:36:52 --