<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News &#187; Technologies</title>
	<atom:link href="http://www.eschoolnews.com/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Laptops go up against tablets at Consumer Electronics Show</title>
		<link>http://www.eschoolnews.com/2013/01/10/laptops-go-up-against-tablets-at-consumer-electronics-show/</link>
		<comments>http://www.eschoolnews.com/2013/01/10/laptops-go-up-against-tablets-at-consumer-electronics-show/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:38:10 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119224</guid>
		<description><![CDATA[At the 2013 International Consumer Electronics Show in Las Vegas, the laptop is attempting a comeback: The stodgy clamshell design is being cast aside by manufacturers who are trying to create a new category of device that combines the feel and functions of tablets and laptops.]]></description>
			<content:encoded><![CDATA[<div id="attachment_119225" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2013/01/10/laptops-go-up-against-tablets-at-consumer-electronics-show/iconia-w510_03/" rel="attachment wp-att-119225"><img class="size-thumbnail wp-image-119225" src="http://www.eschoolnews.com/files/2013/01/ICONIA-W510_03-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Acer&#8217;s Iconia W510, released in November, is a tablet PC that can be used in three different modes: tablet, productivity, and presentation.</p></div>
<p>Pity the poor laptop. The darling of the tech world just a couple of years ago, laptops have become one of the biggest casualties of the tablet phenomenon. For consumers enamored of touch-screen tablets, laptops suddenly seem like stale, clunky gadgets whose basic clamshell design hasn&#8217;t changed all that much in two decades.</p>
<p>It opens. It shuts. Yawn.</p>
<p>But this week at the 2013 International Consumer Electronics Show in Las Vegas, the laptop is attempting a comeback. The stodgy clamshell is being cast aside by manufacturers who are trying to create a new category of device that combines the feel and functions of tablets and laptops.</p>
<p>Call them hybrids. Call them convertibles. These new computers fold. They twist. They slide. They detach.</p>
<p>And, more importantly, they are spawning like crazy. This wild burst of experimentation is being driven by a number of trends that suddenly converged: thinner designs, better touch screens, and the arrival in October of Windows 8, Microsoft Corp.&#8217;s new operating system designed for touch screens.</p>
<p>But there&#8217;s another crucial element: desperation. Industry insiders say laptops have to change quickly or face a long, slow decline.</p>
<p>(<em>Next page: A roundup of ‘multi-mode’ devices</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/10/laptops-go-up-against-tablets-at-consumer-electronics-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge: School can move girl in ID-tracking case</title>
		<link>http://www.eschoolnews.com/2013/01/09/judge-school-can-move-girl-in-id-tracking-case/</link>
		<comments>http://www.eschoolnews.com/2013/01/09/judge-school-can-move-girl-in-id-tracking-case/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:28:49 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[School Administration]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ID tracking]]></category>
		<category><![CDATA[locator chip]]></category>
		<category><![CDATA[smart ID]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119161</guid>
		<description><![CDATA[A Texas school district can transfer a student who is citing religious reasons for her refusal to wear a so-called “smart ID” card that is part of an electronic tracking system, a federal judge ruled on Jan. 8.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_119162" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2013/01/09/judge-school-can-move-girl-in-id-tracking-case/id_badge/" rel="attachment wp-att-119162"><img class="size-thumbnail wp-image-119162" src="http://www.eschoolnews.com/files/2013/01/ID_badge-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">&#8220;Today&#8217;s court ruling affirms [the district's] position that we did make reasonable accommodation to the student,&#8221; the district said.</p></div>A Texas school district can transfer a student who is citing religious reasons for her refusal to wear a so-called “smart ID” card that is part of an electronic tracking system, a federal judge ruled on Jan. 8.</p>
<p>The parents of 15-year-old Andrea Hernandez had requested a preliminary injunction that would have prevented the school district from transferring their daughter from her San Antonio high school while the lawsuit on whether she should be forced to wear the ID tracking badge went through federal court.</p>
<p>Last fall, the Northside Independent School District began experimenting with a &#8220;locator&#8221; chip in student ID badges on two campuses, allowing administrators to track the whereabouts of 4,200 students with GPS-like precision.</p>
<p>Administrators say the chips make students safer and will help boost attendance records that are used to calculate badly needed state funding. They say the technology could bring in an additional $1.7 million in funding.</p>
<p>(<em>Next page: What the ruling said</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/09/judge-school-can-move-girl-in-id-tracking-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Cell phone runs on one AA battery</title>
		<link>http://www.eschoolnews.com/2013/01/08/watch-cell-phone-runs-on-one-aa-battery/</link>
		<comments>http://www.eschoolnews.com/2013/01/08/watch-cell-phone-runs-on-one-aa-battery/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:15:08 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[ces cell phone battery]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119114</guid>
		<description><![CDATA[Sure, CES 2013 is full of groundbreaking smartphone technology - the newest screens, processors and connectivity for our powerful phones - but sometimes all those fancy features can fail you, especially if they drain your batteries, ABC News reports.]]></description>
			<content:encoded><![CDATA[<p>Sure, <a href="http://abcnews.go.com/topics/news/consumer-electronics-show.htm">CES 2013</a> is full of groundbreaking <a href="http://abcnews.go.com/Technology/ces-2013-things-expect-mega-technology-trade-show/story?id=18134207">smartphone</a> technology &#8211; the newest screens, processors and connectivity for our powerful phones &#8211; but sometimes all those fancy features can fail you, especially if they drain your batteries, ABC News reports. That&#8217;s why <a href="http://abcnews.go.com/Technology/video/ces-60-seconds-spareone-emergency-phone-18152789">SpareOne</a> decided it was time to make a really low-powered cellphone that runs on a single AA cell. Just put one in the back of the dumbphone and you can make calls for up to 10 hours. You can also pop your SIM card in to use your regular phone&#8217;s number. It&#8217;s really that simple. SpareOne says the idea really isn&#8217;t to replace your more complicated and powerful smartphone. &#8220;This is meant to be an emergency and secondary phone for outdoor use or travel use,&#8221; Christian Scheder, the president of SpareOne, told ABC News. &#8220;The battery life of phones s getting worse and worse. We know there are a lot of times and people who cannot charge their phone.&#8221; Scheder cited Hurricane Sandy and other natural disasters as proof that it&#8217;s good to have a spare phone around to make emergency calls…</p>
<p><a href="http://news.yahoo.com/blogs/abc-blogs/cellphone-runs-one-aa-battery-185619388--abc-news-tech.html;_ylt=AiVPnIrkHQ.bX6JgY0RdNCgjtBAF;_ylu=X3oDMTJjbDhxanFuBG1pdANUZWNoIFNsYXRlBHBrZwM1MGNhNGIwYy1iZTQ3LTM2MjMtOGEwYi05M2RlNTg4YjMzMTgEcG9zAzUEc2VjA01lZGlhU2xhdGU-;_ylg=X3oDMTFpcTZobnQ4BGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdAN0ZWNoBHB0A3NlY3Rpb25z;_ylv=3" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/08/watch-cell-phone-runs-on-one-aa-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s new coffee table computer is one gigantic iPad</title>
		<link>http://www.eschoolnews.com/2013/01/07/lenovos-new-coffee-table-computer-is-one-gigantic-ipad/</link>
		<comments>http://www.eschoolnews.com/2013/01/07/lenovos-new-coffee-table-computer-is-one-gigantic-ipad/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:21:39 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[lenovo table computer]]></category>
		<category><![CDATA[the atlantic wire]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119086</guid>
		<description><![CDATA[The first introductory events of this year's Consumer Electronics Show (CES) kicked off quietly this weekend, giving the world a glimpse at the coolest, shiniest new gadgets out there, the Atlantic Wire reports.]]></description>
			<content:encoded><![CDATA[<p>The first introductory events of this year&#8217;s Consumer Electronics Show (CES) kicked off quietly this weekend, giving the world <a href="http://photos.mercurynews.com/2013/01/06/vendors-get-ready-for-2013-consumer-electronics-show-in-las-vegas/">a glimpse</a> at the coolest, shiniest new gadgets out there, the Atlantic Wire reports. The show doesn&#8217;t actually start until Tuesday, but the sneak previews are a great chance for companies to get out in front of the inevitably oversaturated tech news cycle that the week brings. One cool-looking gadget that caught our eye <a href="http://hosted.ap.org/dynamic/stories/U/US_TEC_GADGET_SHOW_LENOVO_COFFEE_TABLE_TABLET?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2013-01-06-18-35-37">comes from Lenovo</a>, the makers of the very boring-looking ThinkPads. It&#8217;s called the IdeaCenter Horizon Table PC and is eye-catching mostly because it looks like something out of an Onion article about zany gadgets at CES, except it&#8217;s absolutely real and you can totally buy one. What is it? Well, for lack of a better analogy, it&#8217;s like one enormous iPad that you can carry around your house, play boardgames on and use as a table. Just be careful not to spill your drinks…</p>
<p><a href="http://news.yahoo.com/lenovos-coffee-table-computer-one-big-gigantic-ipad-035152441.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/07/lenovos-new-coffee-table-computer-is-one-gigantic-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Transparent TVs and bendable phones: CES rumor roundup</title>
		<link>http://www.eschoolnews.com/2013/01/07/watch-transparent-tvs-and-bendable-phones-ces-rumor-roundup/</link>
		<comments>http://www.eschoolnews.com/2013/01/07/watch-transparent-tvs-and-bendable-phones-ces-rumor-roundup/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:19:52 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[bendable phone]]></category>
		<category><![CDATA[CES rumors]]></category>
		<category><![CDATA[transparent tv]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119084</guid>
		<description><![CDATA[The Consumer Electronics Show happens every January in Las Vegas: hundreds of thousands of people, acre upon acre of brand new gadgets, and the hopes of tech fans everywhere that something cool will be announced, Upgrade Your Life reports. ]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show happens every January in Las Vegas: hundreds of thousands of people, acre upon acre of brand new gadgets, and the hopes of tech fans everywhere that something cool will be announced, Upgrade Your Life reports. So what do we expect – and what are some of the crazy rumors flying around?</p>
<p><a href="http://news.yahoo.com/blogs/upgrade-your-life/transparent-tvs-bendable-phones-ces-rumor-roundup-050046775.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/07/watch-transparent-tvs-and-bendable-phones-ces-rumor-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine templates to help educators leverage school data</title>
		<link>http://www.eschoolnews.com/2013/01/07/nine-templates-to-help-educators-leverage-school-data/</link>
		<comments>http://www.eschoolnews.com/2013/01/07/nine-templates-to-help-educators-leverage-school-data/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:30:51 +0000</pubDate>
		<dc:creator>Meris Stansbury</dc:creator>
				<category><![CDATA[Featured Superintendent's Center]]></category>
		<category><![CDATA[School Reform News]]></category>
		<category><![CDATA[Superintendent's Center]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[AASA]]></category>
		<category><![CDATA[COSN]]></category>
		<category><![CDATA[gartner inc]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[school data]]></category>
		<category><![CDATA[student data]]></category>
		<category><![CDATA[student information system]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=119050</guid>
		<description><![CDATA[Educators and administrators are collecting an enormous amount of data about the progress of their students and schools. Now that this information has been collected, how can it be used to improve education?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:3px 3px 3px 0px"><img src="http://www.eschoolnews.com/wp-content/blogs.dir/2/files/icons/MerisStansbury45.jpg" width="45" height="45" alt="nine-templates-to-help-educators-leverage-school-data" /></div>
<div id="attachment_119060" class="wp-caption alignleft" style="width: 225px"><a href="http://www.eschoolnews.com/files/2013/01/data2resized.jpg"><img class="size-full wp-image-119060" src="http://www.eschoolnews.com/files/2013/01/data2resized.jpg" alt="" width="215" height="135" /></a><p class="wp-caption-text">Educators need a practical system that organizes school data in a way that is easily understood.</p></div>
<p>Educators and administrators are collecting an enormous amount of data about the progress of their students and schools. Now that this information has been collected, how can it be used to improve education?</p>
<p>What administrators and teachers need is a practical system that organizes school and student data in a way that is easily understood and readily available during the school day, according to a collaboration by the American Association of School Administrators (AASA), the Consortium for School Networking (CoSN), and Gartner Inc.</p>
<p>School districts are looking to purchase student information systems and learning management systems to help them with this task.</p>
<p><strong>Watch CoSN CEO Keith Krueger&#8217;s interview with Comcast Newsmakers (aired on CNN):</strong></p>
<iframe width="420" height="315" src="http://www.youtube.com/embed/zwZJCd6VtBw" frameborder="0" allowfullscreen></iframe>
<p>&nbsp;</p>
<p>(<em>Next page: A closer look at the collaborative&#8217;s goals—and nine templates it has created to help educators leverage school data</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/07/nine-templates-to-help-educators-leverage-school-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science of the sudden school turnaround</title>
		<link>http://www.eschoolnews.com/2013/01/04/the-science-of-the-sudden-school-turnaround/</link>
		<comments>http://www.eschoolnews.com/2013/01/04/the-science-of-the-sudden-school-turnaround/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 00:13:35 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Best Practices in School Technology: Winter 2013]]></category>
		<category><![CDATA[Best Practices News]]></category>
		<category><![CDATA[Featured Best Practice]]></category>
		<category><![CDATA[Professional Development (PD)]]></category>
		<category><![CDATA[School Administration]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[ed-tech]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[school improvement]]></category>
		<category><![CDATA[school turnaround]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118955</guid>
		<description><![CDATA[New research helps to unveil the science of the school turnaround, revealing that improving schools dramatically isn’t about working miracles—it’s about having the right tools and the right focus.]]></description>
			<content:encoded><![CDATA[<div id="attachment_118956" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2013/01/04/the-science-of-the-sudden-school-turnaround/teaching-10/" rel="attachment wp-att-118956"><img class="size-thumbnail wp-image-118956" src="http://www.eschoolnews.com/files/2013/01/teaching-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">New innovations developed by ed-tech company School Improvement Network make it possible to elevate student assessment scores by as much as 20 percent in a single year.</p></div>
<p>New research helps to unveil the science of the school turnaround, revealing that improving schools dramatically isn’t about working miracles—it’s about having the right tools and the right focus.</p>
<p>Administrators today carry higher expectations on their shoulders than any generation before. With so much at stake, many school leaders question how they can possibly accomplish what’s being asked—to not only raise student achievement, but in some cases to double, triple, or quadruple student success rates.</p>
<p>However, research conducted by Dr. Steven Shaha of the Center for Public Policy and Administration shows that new innovations developed by ed-tech company School Improvement Network make it possible to elevate student assessment scores by as much as 20 percent in a single year. The numbers tell a story of dramatic, lasting improvement in student achievement being made every day, all over the country.</p>
<p>Dr. Shaha’s research is compiled in a study called “Predictors of Success,” where student outcomes in 734 schools in 211 districts across 39 states were analyzed year over year to measure the impact of School Improvement Network’s educator effectiveness system on student learning and educator effectiveness.</p>
<p>The results show that whenever educators used the tools effectively in the educator effectiveness system, student test scores increased many times over, year after year.</p>
<p>(<em>Next page: What the research says</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/04/the-science-of-the-sudden-school-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage greater interaction and engagement with classroom management software</title>
		<link>http://www.eschoolnews.com/2013/01/04/encourage-greater-interaction-and-engagement-with-classroom-management-software/</link>
		<comments>http://www.eschoolnews.com/2013/01/04/encourage-greater-interaction-and-engagement-with-classroom-management-software/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 00:00:24 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Best Practices in School Technology: Winter 2013]]></category>
		<category><![CDATA[Best Practices News]]></category>
		<category><![CDATA[Featured Best Practice]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[classroom management software]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118949</guid>
		<description><![CDATA[NetSupport School is a classroom management software program that gives teachers the ability to instruct and visually or audibly monitor, as well as interact with, their students—either individually, as a pre-defined group, or with the whole class. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_118950" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/2013/01/04/encourage-greater-interaction-and-engagement-with-classroom-management-software/students-with-laptops-6/" rel="attachment wp-att-118950"><img class="size-thumbnail wp-image-118950" src="http://www.eschoolnews.com/files/2013/01/students-with-laptops-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">&#8220;This is a great asset that I would highly recommend to anyone in a computer lab situation,&#8221; one teacher said.</p></div>
<p>NetSupport School is a classroom management software program that gives teachers the ability to instruct and visually or audibly monitor, as well as interact with, their students—either individually, as a pre-defined group, or with the whole class.</p>
<p>Rising to the challenges and requirements of today’s modern classroom, NetSupport School enables teachers to deliver lesson content, simultaneously monitor all student PCs, and work collaboratively, ensuring that complete student attention and focus is maintained at all times.</p>
<p>There are no hidden extras; all features are included as standard benefits, including a customized testing suite, dedicated technician console, digital student revision aids, lesson planning tools, and the option for teachers to reward students for good effort.</p>
<p><em>“Since using NetSupport School, we are able to keep the students more focused on their task during the short time frame that we have them each week. When they come in, I have the computers locked down so that I have their full attention while giving them instructions for their daily lessons. Then when I unlock them, I can monitor them from one central location without the fear of [students] going off track.  </em></p>
<p><em>“NetSupport has also been a great resource for being able to demonstrate new lessons and activities from my computer to theirs. This also helps in time management when the students don’t even have to look away from their monitors to get instruction. One of the most valuable assets, I feel, is the ability to control each student’s computer. This is great for individual help with a student or to be able to control that off-task student. There are many other great features, such as the test module and lesson plan module. This is a great asset that I would highly recommend to anyone in a computer lab situation.”</em></p>
<p>—A teacher at Stanford Elementary School in Kentucky</p>
<p>(<em>Next page: How the latest version helps teachers with assessment</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/04/encourage-greater-interaction-and-engagement-with-classroom-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An idea promised the sky, but India is still waiting</title>
		<link>http://www.eschoolnews.com/2013/01/03/an-idea-promised-the-sky-but-india-is-still-waiting/</link>
		<comments>http://www.eschoolnews.com/2013/01/03/an-idea-promised-the-sky-but-india-is-still-waiting/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:11:32 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[india tablets]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118921</guid>
		<description><![CDATA[The idea was, and still is, captivating: in 2011, the Indian government and two Indian-born tech entrepreneurs unveiled a $50 tablet computer, to be built in India with Google’s free Android software. The government would buy the computers by the millions and give them to its schoolchildren, the New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>The idea was, and still is, captivating: in 2011, the Indian government and two Indian-born tech entrepreneurs <a title="India Ink blog post." href="http://india.blogs.nytimes.com/2011/10/05/meet-aakash-indias-35-laptop/">unveiled a $50 tablet computer</a>, to be built in <a title="More news and information about India." href="http://topics.nytimes.com/top/news/international/countriesandterritories/india/index.html?inline=nyt-geo">India</a> with Google’s free Android software. The government would buy the computers by the millions and give them to its schoolchildren, the <em>New York Times</em> reports. Enthusiasts saw the plan as a way to bring modern touch-screen computing to some of the world’s poorest people while seeding a technology manufacturing industry in India. Legions of customers placed advance orders for a commercial version of the tablet, thrilled at the prospect of owning tangible proof that India was a leader in “frugal innovation.”  Even the secretary general of the United Nations, Ban Ki-moon, lavished praise on the audacious project, called Aakash, the Hindi word for sky. “India is a superpower on the information superhighway,” Mr. Ban said at a ceremony in November at the United Nations headquarters in New York…</p>
<p><a href="http://www.nytimes.com/2012/12/30/technology/indias-aakash-venture-produces-optimism-but-few-computers.html?ref=education&amp;_r=0" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/03/an-idea-promised-the-sky-but-india-is-still-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple testing new iPhone, iOS 7</title>
		<link>http://www.eschoolnews.com/2013/01/03/report-apple-testing-new-iphone-ios-7/</link>
		<comments>http://www.eschoolnews.com/2013/01/03/report-apple-testing-new-iphone-ios-7/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:07:29 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[iOS7]]></category>
		<category><![CDATA[new apple iphone]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=118917</guid>
		<description><![CDATA[Apple Inc has started testing a new iPhone and the next version of its iOS software, news website the Next Web reported.]]></description>
			<content:encoded><![CDATA[<p>Apple Inc has started testing a new iPhone and the next version of its iOS software, news website the Next Web reported. The company&#8217;s shares rose as much as 4.3 percent but eased a little to trade up 3 percent at $546.11 by mid-day on the Nasdaq. Application developers have found in their app usage logs references to a new iPhone identifier, iPhone 6.1, running iOS 7 operating system, the website reported. Apple&#8217;s iPhone 5 bears the identifiers &#8220;iPhone 5.1&#8243; and &#8220;iPhone 5.2&#8243; and is powered by the iOS 6 operating system. Developer logs show that the app requests originate from an internet address on Apple&#8217;s Cupertino campus, suggesting that Apple engineers are testing compatibility for some of the popular apps, the website said.</p>
<p>&#8220;Although OS and device data can be faked, the unique IP footprint leading back to Apple&#8217;s Cupertino campus leads us to believe this is not one of those attempts,&#8221; the website said.</p>
<p>Raymond James analyst Tavis McCourt, however, expects the next version of the iconic smartphone to be called iPhone 5S and not iPhone 6…</p>
<p><a href="http://news.yahoo.com/apple-testing-iphone-ios-7-report-125657766--finance.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2013/01/03/report-apple-testing-new-iphone-ios-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2013-01-12 21:37:47 --