<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News &#187; Video Marketplace</title>
	<atom:link href="http://www.eschoolnews.com/category/video-marketplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Adobe Presenter 8</title>
		<link>http://www.eschoolnews.com/2012/11/02/adobe-presenter-8/</link>
		<comments>http://www.eschoolnews.com/2012/11/02/adobe-presenter-8/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:24:33 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Video Marketplace]]></category>
		<category><![CDATA[adobe presenter]]></category>
		<category><![CDATA[adobe presenter 8]]></category>
		<category><![CDATA[video recording software]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=115262</guid>
		<description><![CDATA[Learn how to create your own engaging videos that you can record, edit, and deliver out to the world without the expenses associated with a large studio or equipment.
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://www.eschoolnews.com/wp-content/plugins/hana-flv-player/flowplayer/html/flashembed2.min.js'></script>
<div >
<div id='hana_flv_flow_1' style='display:block;width:400px;height:300px;background-color:#555555;color:#ffffff;padding:0'>
<div class='inactive_message'></div>
</div>
</div>

<script type='text/javascript'>
if (typeof g_hanaFlash !== 'undefined' && !g_hanaFlash){
    jQuery('#hana_flv_flow_1').css( 'padding', '5px' );
	jQuery('#hana_flv_flow_1 .inactive_message').html('Sorry, your browser does not support Flash Video Player');
}else{
    flashembed2('hana_flv_flow_1',
      { src:'http://www.eschoolnews.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 400,  height: 300 },
      { config: { videoFile: 'http://www.eschoolnews.com/files/2012/11/Adobe_Presenter_Edit_V_03.flv', autoPlay: false ,loop: false, autoRewind: true, autoBuffering: true,
			 initialScale: 'fit' 

	    }}
    );
}
</script></p>
<p>Learn how to create your own engaging videos that you can record, edit, and deliver out to the world without the expenses associated with a large studio or equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/11/02/adobe-presenter-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eschoolnews.com/files/2012/11/Adobe_Presenter_Edit_V_03.flv" length="10510027" type="video/x-flv" />
		</item>
		<item>
		<title>A Day in the Life with Technology</title>
		<link>http://www.eschoolnews.com/2012/09/12/a-day-in-the-life-with-technology/</link>
		<comments>http://www.eschoolnews.com/2012/09/12/a-day-in-the-life-with-technology/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:31:27 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Video Marketplace]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=108962</guid>
		<description><![CDATA[Watch this short video to get a glimpse into a “day in the life” of parents, students, and educators who are immersed in technology. ]]></description>
			<content:encoded><![CDATA[<p>Watch this short video to get a glimpse into a “day in the life” of parents, students, and educators who are immersed in technology.  At Blackboard, we have a vision for how we can help K-12 educators change the world with teaching, learning, and communication solutions that help schools and districts meet their goals.  Learn more about these resources that can help you build a better experience for the artists, leaders, and innovators of tomorrow that are in your schools today, please visit <a href="http://www.blackboard.com/k12">www.blackboard.com/k12</a>.</p>
<iframe width="398" height="243" src="http://www.youtube.com/embed/z7qY3n9gQ5M" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/09/12/a-day-in-the-life-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightLink Interactive Projectors Overview</title>
		<link>http://www.eschoolnews.com/2012/08/10/brightlink-interactive-projectors-overview/</link>
		<comments>http://www.eschoolnews.com/2012/08/10/brightlink-interactive-projectors-overview/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:29:05 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Video Marketplace]]></category>
		<category><![CDATA[Epson brightlink]]></category>
		<category><![CDATA[interactive projectors]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=105876</guid>
		<description><![CDATA[EPSON BrightLink® Interactive Projectors un-tether teachers and make it seamless to move from computer, to document camera, to DVD, to simple on-board annotation and back again. That makes class time prime time for learning.]]></description>
			<content:encoded><![CDATA[<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1638895996001&playerID=88243316001&playerKey=AQ~~,AAAAFIvhCZk~,7xyzJ_9_m5Guzgt0rNZvDtr2oxJKW81f&domain=embed&dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1638895996001&playerID=88243316001&playerKey=AQ~~,AAAAFIvhCZk~,7xyzJ_9_m5Guzgt0rNZvDtr2oxJKW81f&domain=embed&dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p>&nbsp;</p>
<p>EPSON BrightLink® Interactive Projectors un-tether teachers and make it seamless to move from computer, to document camera, to DVD, to simple on-board annotation and back again. That makes class time prime time for learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/08/10/brightlink-interactive-projectors-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voice of the Active Learner</title>
		<link>http://www.eschoolnews.com/2012/08/06/the-voice-of-the-active-learner/</link>
		<comments>http://www.eschoolnews.com/2012/08/06/the-voice-of-the-active-learner/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:40:21 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Video Marketplace]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=105468</guid>
		<description><![CDATA[Watch this video to get a glimpse into the mind of the active learner in a world where education is accessible from anywhere at any time.]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>As digital natives become the majority in classrooms and lecture halls, we are at critical turning point in education. Watch this video to get a glimpse into the mind of the active learner in a world where education is accessible from anywhere at any time. Discover how Blackboard can help you transform the educational experience within every step of the student lifecycle by visiting our website <a href="http://www.blackboard.com/k12solutions">www.blackboard.com/k12solutions</a>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/08/06/the-voice-of-the-active-learner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan November Invites You to the BLC Conference</title>
		<link>http://www.eschoolnews.com/2012/05/02/alan-november-invites-you-to-the-blc-conference/</link>
		<comments>http://www.eschoolnews.com/2012/05/02/alan-november-invites-you-to-the-blc-conference/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:43:04 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[Featured Building Learning Communities]]></category>
		<category><![CDATA[Video Marketplace]]></category>
		<category><![CDATA[Alan November]]></category>
		<category><![CDATA[BLC]]></category>
		<category><![CDATA[building learning communities conference]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=99800</guid>
		<description><![CDATA[Join Alan November at the Building Learning Communities Conference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/files/2012/05/anovember.jpg"><img class="alignleft size-full wp-image-99809" src="http://www.eschoolnews.com/files/2012/05/anovember.jpg" alt="" width="200" height="200" /></a>Join Alan November, the November Learning team and esteemed educators from around the globe for the annual Building Learning Communities conference in Boston, MA.</p>
<p>For a $50 BLC registration discount, use this promo code: <strong>eSchoolMedia12</strong></p>
<iframe src="http://player.vimeo.com/video/39642573" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/05/02/alan-november-invites-you-to-the-blc-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to see Time To Know in action? Watch this short video</title>
		<link>http://www.eschoolnews.com/2012/02/13/want-to-see-time-to-know-in-action-watch-this-short-video-2/</link>
		<comments>http://www.eschoolnews.com/2012/02/13/want-to-see-time-to-know-in-action-watch-this-short-video-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:41:07 +0000</pubDate>
		<dc:creator>Jeff Festa</dc:creator>
				<category><![CDATA[Video Marketplace]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=95372</guid>
		<description><![CDATA[Time To Know&#8217;s Digital Teaching Platform (DTP) is a teacher-led, cloud-based, comprehensive instructional solution for math and English Language Arts. Students work on the same lesson at their level as a whole class, in small groups and individually. Teachers get feedback on performance during the lesson.
&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/files/2012/02/Time-To-Know-video.jpg"><img class="alignleft size-thumbnail wp-image-98709" src="http://www.eschoolnews.com/files/2012/02/Time-To-Know-video-150x150.jpg" alt="" width="150" height="150" /></a>Time To Know&#8217;s Digital Teaching Platform (DTP) is a teacher-led, cloud-based, comprehensive instructional solution for math and English Language Arts. Students work on the same lesson at their level as a whole class, in small groups and individually. Teachers get feedback on performance during the lesson.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe src="http://player.vimeo.com/video/34088283?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/34088283">Digital Teaching Platform</a> from <a href="http://vimeo.com/timetoknow">Time To Know</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/13/want-to-see-time-to-know-in-action-watch-this-short-video-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eSN-TV Video News Vignette</title>
		<link>http://www.eschoolnews.com/2012/01/11/esn-tv-video-news-vignette/</link>
		<comments>http://www.eschoolnews.com/2012/01/11/esn-tv-video-news-vignette/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:31:45 +0000</pubDate>
		<dc:creator>eSchool News Staff</dc:creator>
				<category><![CDATA[Video Marketplace]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[eSN-TV]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=98627</guid>
		<description><![CDATA[Now, companies marketing to ed-tech decision makers have a powerful, convenient, and cost-effective tool from eSchoolNews.TV. It&#8217;s your very own Video News Vignette. For details, watch this clip:
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eschoolnews.com/files/2012/04/videonewsvignette.jpg"><img class="alignleft size-full wp-image-98629" src="http://www.eschoolnews.com/files/2012/04/videonewsvignette.jpg" alt="" width="215" height="109" /></a>Now, companies marketing to ed-tech decision makers have a powerful, convenient, and cost-effective tool from eSchoolNews.TV. It&#8217;s your very own Video News Vignette. For details, watch this clip:</p>
<iframe id="ivideoframe" src="https://eSchoolMedia.eduvision.tv/EmbedPlayer.aspx?q=CT1wecDsedAeazdw8EpWMqJvfFIagPpqAIBQIZpQTGUxPzzL8g44ucPqXqHx3DvNDe%252fEGvwK6mG211on7BfXBM6OO%252b2yfywUkM48BfCqpbE%253d" height="258" width="398" toolbar="no" scrolling="no" frameborder="0"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/01/11/esn-tv-video-news-vignette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.eschoolnews.com @ 2013-01-12 21:53:52 --