<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSchool News</title>
	<atom:link href="http://www.eschoolnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eschoolnews.com</link>
	<description>Just another eSchool Media site</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CREATIVE NATIVE STREAMING VIDEO TITLES JOIN LEARN360&#8242;S EDUCATIONAL CONTENT LIBRARY</title>
		<link>http://www.eschoolnews.com/2012/02/06/creative-native-streaming-video-titles-join-learn360s-educational-content-library/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/creative-native-streaming-video-titles-join-learn360s-educational-content-library/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:46:18 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology Providers]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94939</guid>
		<description><![CDATA[Woodbury, NY (February 2, 2012) – Learn360, an interactive media-on-demand service for the K-12 education market, announces the addition of more than 200 streaming video titles and clips from publisher The Creative Native to both its U.S. and Canadian customers.
The Creative Native, originally broadcast on Canada’s Aboriginal Peoples Television Network, offers a fresh repertoire of<a href="http://www.eschoolnews.com/2012/02/06/creative-native-streaming-video-titles-join-learn360s-educational-content-library/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Woodbury, NY (February 2, 2012) – Learn360, an interactive media-on-demand service for the K-12 education market, announces the addition of more than 200 streaming video titles and clips from publisher The Creative Native to both its U.S. and Canadian customers.</p>
<p>The Creative Native, originally broadcast on Canada’s Aboriginal Peoples Television Network, offers a fresh repertoire of video content for the social studies classroom. Contributing 41 full videos and 150 video clips to Learn360’s digital library, the acclaimed series features the journey through North America to discover and document the arts, crafts, culture and traditions of indigenous peoples from British Columbia to Mexico.</p>
<p>“The Creative Native series promises entertaining content that will engage students,” said Tamara Bell, Host/Producer at The Creative Native. “Each episode visually showcases thematic issues and allows students to embark on a journey across North America to unearth the roots of the language and traditions they know today—concepts far more tangible when hands-on.”</p>
<p>The series highlights artist profiles, in-depth interviews, traditional and contemporary art projects and historic snapshots that explore Aboriginal cultural contexts relevant to the theme of each episode. Saturated with the crafts and traditions of indigenous peoples, the series also offers instruction for a variety of age-based art projects to be completed in the classroom.</p>
<p>“We’re pleased to be adding The Creative Native to both our US and Canadian libraries,” said Ed Murphy, vice president of marketing and business development at Learn360. “Social studies educators want their interactions with students to not only create a platform for delivering facts and theories, but also to spark a desire to independently learn more about the subject. Learn360’s expanding lineup of video content in these subject areas helps students reach the point at which a more meaningful learning process can begin.”</p>
<p>Learn360 offers thousands of digital video titles, images, articles, audio files and podcasts. These trusted resources are provided by top educational publishers such as Encyclopedia Britannica, A&amp;E Television Networks (which includes A&amp;E, History and Biography), Sunburst Visual Media, and National Geographic, among others. Learn360 continues to build its comprehensive library of full-length videos and clips, teacher resources, lesson plans and multimedia files.</p>
<p>For more information about Learn360 and its extensive library of multimedia and streaming video content, please visit http://www.learn360.com. Free 30-day trials are available.<br />
###</p>
<p>About Learn360<br />
With an extensive library of digital video titles and online resources, Learn360 gives educators and students the power to meet and exceed 21st century educational expectations. Setting a superior standard of quality for video streaming, Learn360 delivers the rich resources educators need to bring standards-based and differentiated instruction to students everywhere. Learn360 is a division of AIM Education, Inc. For more information, or to sign up for a free 30-day trial, visit http://www.learn360.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/creative-native-streaming-video-titles-join-learn360s-educational-content-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Learning Introduces New Content Including Camtasia 1.2 Training</title>
		<link>http://www.eschoolnews.com/2012/02/06/atomic-learning-introduces-new-content-including-camtasia-1-2-training/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/atomic-learning-introduces-new-content-including-camtasia-1-2-training/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:44:19 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology Providers]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94944</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Contact: Kathy Schroeder
Director of Marketing
kschroeder@atomiclearning.com
Atomic Learning Introduces New Content Including Camtasia 1.2 Training
February 2, 2012 — Little Falls, Minnesota — Atomic Learning has expanded its training collection to include Camtasia 1.2 training as well as adding advanced training series for Illustrator CS5 and PowerPoint 2011, among other software applications. This update to the<a href="http://www.eschoolnews.com/2012/02/06/atomic-learning-introduces-new-content-including-camtasia-1-2-training/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
Contact: Kathy Schroeder<br />
Director of Marketing<br />
kschroeder@atomiclearning.com</p>
<p>Atomic Learning Introduces New Content Including Camtasia 1.2 Training</p>
<p>February 2, 2012 — Little Falls, Minnesota — Atomic Learning has expanded its training collection to include Camtasia 1.2 training as well as adding advanced training series for Illustrator CS5 and PowerPoint 2011, among other software applications. This update to the online edtech training includes several updates to existing training series.</p>
<p>Camtasia 1.2 (http://www.atomiclearning.com/k12/camtasia12)<br />
Empower your training by easily creating effective videos using Camtasia 1.2. In this online training series, you&#8217;ll learn how to precisely edit screencasts by cutting, splicing, adding transitions, and captions. Also learn how to record PowerPoint® presentations, Web sites, Web cams, and software demos. Learn how to produce your video in many formats to share on video hosting sites such as YouTube™.</p>
<p>Illustrator CS5 (http://www.atomiclearning.com/k12/ilcs5_adv)<br />
In the Illustrator CS5 series, you will learn helpful tips and tricks for Live Trace and Live Paint, work with the Pathfinder Panel, create and manipulate blends and set your work apart with powerful 3D effects. Plus, discover many of the exciting new features of Illustrator including variable-width strokes, perspective drawing and the all-new Bristle Brush tool.</p>
<p>PowerPoint 2011 (http://www.atomiclearning.com/k12/ppt11adv)<br />
If you’re wanting to be accelerate your PowerPoint skills, this new series demonstrates more in-depth options for working with tables, customizing charts, adding hyperlinks, manipulating photos, adding audio and movies to your slides, working with animations and transitions, understanding slide masters, and creating speaker notes or support materials for your audiences.</p>
<p>New Training:</p>
<p>Camtasia 1.2 Training (Mac)</p>
<p>http://www.atomiclearning.com/k12/camtasia12</p>
<p>Excel 2010 – Charting Training (PC)</p>
<p>http://www.atomiclearning.com/k12/ex10chart</p>
<p>Fireworks CS5 Training (Mac)</p>
<p>http://www.atomiclearning.com/k12/fworkscs5_mac</p>
<p>Fireworks CS5 Training (PC)</p>
<p>http://www.atomiclearning.com/k12/fworkscs5</p>
<p>Illustrator CS5 – Advanced Training (PC)</p>
<p>http://www.atomiclearning.com/k12/ilcs5_adv</p>
<p>PowerPoint 2011 – Advanced Training (Mac)</p>
<p>http://www.atomiclearning.com/k12/ppt11adv</p>
<p>Updated Training:<br />
Google Docs – A Focus on Spreadsheets – Advanced Training (Both) &#8211; Fully updated!</p>
<p>http://www.atomiclearning.com/k12/google_spreadsheets_adv</p>
<p>iPad/iPad 2 (iOS 5) Training &#8211; Added 10 new movies!</p>
<p>http://www.atomiclearning.com/k12/ipad_ios5</p>
<p>Mac OS X 10.7 (Lion) – Orientation Training &#8211; Added 53 new movies!</p>
<p>http://www.atomiclearning.com/k12/lion</p>
<p>Moodle 2.0 – Instructor Training (Both) &#8211; Added 27 new movies!</p>
<p>http://www.atomiclearning.com/k12/moodle2instruct</p>
<p>About Atomic Learning<br />
Founded in 2000 by a group of technology educators, Atomic Learning serves over 16 million individuals in more than 45 countries worldwide. Atomic Learning offers a cost-effective just-in-time professional development, technology integration and support solution that empowers educators to effectively utilize technology to positively impact student achievement. As your ed tech training partner, Atomic Learning helps teachers develop college and career-ready students with 21st century skills-based training. Visit us today at www.AtomicLearning.com.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/atomic-learning-introduces-new-content-including-camtasia-1-2-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Distance Education(ODE) Student Wins Scholarship</title>
		<link>http://www.eschoolnews.com/2012/02/06/office-of-distance-educationode-student-wins-scholarship/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/office-of-distance-educationode-student-wins-scholarship/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:38 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology Providers]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94962</guid>
		<description><![CDATA[As he was planning his next unit in English class, ODE teacher Sean Chapman got an email from Melody Stockslager, his long-time facilitator at Berryville High School, located in Berryville, Arkansas. She told Chapman about the Ideas Matter Essay Contest offered by The Clinton Library in Little Rock, Arkansas awarding $2,500 for the best essay<a href="http://www.eschoolnews.com/2012/02/06/office-of-distance-educationode-student-wins-scholarship/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>As he was planning his next unit in English class, ODE teacher Sean Chapman got an email from Melody Stockslager, his long-time facilitator at Berryville High School, located in Berryville, Arkansas. She told Chapman about the Ideas Matter Essay Contest offered by The Clinton Library in Little Rock, Arkansas awarding $2,500 for the best essay about challenges facing the country and how to fix them.</p>
<p>It was a good thing Melody emailed because after a couple of weeks of work and five revisions later, Berryville student Benjamin Harris mailed his in, and a few days after that he received an email from The Clinton Presidential Center informing him that he had won the award. Just before break, Ben and his delighted family drove to Little Rock and had their picture taken with President Clinton. “I owe a lot to ODE, and Mr. Chapman, and Ms. Stockslager. Thanks for helping me win this scholarship, which I needed. This will help a lot.” Ben’s essay was about the dangers and temptations of dropping out of school and how to overcome those pitfalls through learning more about the difficulties that face high school dropouts. Ben plans on attending College of the Ozarks, and after winning this award, he’s become interested in majoring in creative writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/office-of-distance-educationode-student-wins-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Duper Language LAB Response to Intervention (RTI) Program</title>
		<link>http://www.eschoolnews.com/2012/02/06/super-duper-language-lab-response-to-intervention-rti-program/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/super-duper-language-lab-response-to-intervention-rti-program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:31:03 +0000</pubDate>
		<dc:creator>eSchool News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology Providers]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94964</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Super Duper Language LAB™ Response to Intervention (RTI) Program
Aims to Reduce Number of Students in Special Education Classes
Greenville, SC – February 1, 2012 – Super Duper Publications has released Language LAB, a new response to intervention, (RTI) evidence-based program designed to help elementary school students (grades K-4) improve their English language skills. Language<a href="http://www.eschoolnews.com/2012/02/06/super-duper-language-lab-response-to-intervention-rti-program/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
Super Duper Language LAB™ Response to Intervention (RTI) Program<br />
Aims to Reduce Number of Students in Special Education Classes</p>
<p>Greenville, SC – February 1, 2012 – Super Duper Publications has released Language LAB, a new response to intervention, (RTI) evidence-based program designed to help elementary school students (grades K-4) improve their English language skills. Language LAB provides struggling students with 15 hours of focused, intensive and systematic instruction to assist them in acquiring strong language, listening and reading skills that are consistent with state educational standards. The goal of the program is to help students so that they would not need special language therapy and could remain in their regular classroom settings. http://sdpubs.com/7s2pt</p>
<p>Language LAB provides Tier II or Tier III language intervention for groups of 2–4 students prior to making a special education referral. This RTI program consists of five learning stations—Skill Drill Station, Listen and Learn Station, Talk Aloud Station, Story Station, and Homework Connections Station. Over a 30-minute session (2–3 days per week), students rotate through all four stations. The first three stations teach specific grammar and vocabulary skills and the fourth station targets narrative, story-telling and retelling skills. In addition, a Homework Connections workbook provides homework for all of the skills. http://www.superduperinc.com/products/view.aspx?pid=LANG22&amp;view=HowToVideo</p>
<p>JoAnn Weichmann, Special Education Coordinator of Evaluation in the Pasadena Independent School District in Texas and co-developer of the program, states, “Each session of Language LAB provides the opportunity for the child to mass practice his target language skills and move quickly into activities that allow for use of the target skills in connected speech&#8230; The bottom line is that Language LAB is effective because it is fast-paced, fun, children love stories, and improved language skills translate into stronger performance in the classroom.”</p>
<p>Language LAB targets the following language skills: Verbs (regular &amp; irregular tenses), Adverbs, Nouns (regular &amp; irregular plurals), Adjectives, and Connected Speech (clauses, conjunctions, negatives, direct &amp; indirect objects). In addition, students learn narrative skills through scripted lessons, helping them to use the grammar components while retelling, creating, and adding creativity and cohesiveness to the stories they create.</p>
<p>Language LAB’s comprehensive program includes:<br />
o Resource Guide with printable CD-ROM (for all books)<br />
o Homework Connections Workbook<br />
o Skill Drill Workbook<br />
o Five Language LAB Station Signs<br />
o 120 Talk Aloud Cards<br />
o Six Audio CDs with 5,000 sentences<br />
o 90 Story Station Cards<br />
o Three Language Screener Cards</p>
<p>Super Duper Publications has created additional RTI programs such as Artic LAB for articulation enhancement http://www.superduperinc.com/products/view.aspx?pid=ARTIC33 and START-IN for reading improvement http://www.superduperinc.com/products/view.aspx?pid=START11.</p>
<p>Super Duper has over 1,000 creative, unique educational materials for children with special needs and communication or language delays. The Super Duper website offers a wide variety of products for teachers, therapy professionals, and parents to use with children in a classroom, therapy setting, and at home.</p>
<p>For more information and to see the full line of Super Duper products, visit www.superduperinc.com</p>
<p>Media Contacts:</p>
<p>Kati Elliott Katherine Russo<br />
KEH Communications KEH Communications<br />
410.975.9638 410.975.9638<br />
kati@kehcomm.com katherine@kehcomm.com<br />
###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/super-duper-language-lab-response-to-intervention-rti-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One district&#8217;s experience with iPads</title>
		<link>http://www.eschoolnews.com/2012/02/06/one-districts-experience-with-ipads/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/one-districts-experience-with-ipads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:28:29 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Best Practices News]]></category>
		<category><![CDATA[eClassroom News]]></category>
		<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[Superintendent's Center]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ipads in the classroom]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94980</guid>
		<description><![CDATA[The sign in the hallway tells Renville County West fifth-grade students what they'll need in class: social studies book, pencil, folder, iPad.]]></description>
			<content:encoded><![CDATA[<div id="attachment_94981" class="wp-caption alignleft" style="width: 160px"><a href="http://www.eschoolnews.com/files/2012/02/ipad817.jpg"><img class="size-full wp-image-94981" src="http://www.eschoolnews.com/files/2012/02/ipad817.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">&quot;We&#039;re getting calls now, and we&#039;re more than happy to share,&quot; said Superintendent Lance Bagstad. &quot;We&#039;ve made mistakes, and we&#039;ve done things right.&quot;</p></div>
<p>The sign in the hallway tells Renville County West fifth-grade students what they&#8217;ll need in class: social studies book, pencil, folder, iPad.</p>
<p>In another classroom, Quick Response codes on the bulletin board can be used to download assignments directly onto an iPad.</p>
<p>They are visual reminders of how much things have changed this year for students and staff at RCW, which has provided Apple iPads for all students in grades 4-12. Nearby MACCRAY Schools has provided iPads for students in grades 7-12.</p>
<p>There have been bumps in the road—the devices need better cases, because they break too easily, and there have been occasional issues with kids downloading unauthorized software.</p>
<p>But the positives have outweighed the negatives, school officials said recently. While this is still a transition year, they say they can see ways the iPads will help the district contain costs in the future.</p>
<p>As they need new textbooks, for example, they expect to use digital versions where possible.</p>
<blockquote><p>For more news about iPads in the classroom, see:</p>
<p><a title="Apple unveils interactive textbooks, revamped iTunes U" href="http://www.eschoolnews.com/2012/01/19/apple-unveils-interactive-textbooks-revamped-itunes-u/" target="_blank">Apple unveils interactive textbooks, revamped iTunes U</a></p>
<p><a title="Tips and success stories for effective mobile learning" href="http://www.eschoolnews.com/2012/01/07/tips-and-success-stories-for-effective-mobile-learning/" target="_blank">Tips and success stories for effective mobile learning</a></p>
<p><a title="Schools see rising scores with iPads" href="http://www.eschoolnews.com/2011/05/09/schools-see-rising-scores-with-ipads/" target="_blank">Schools see rising scores with iPads</a></p>
<p><a title="Many U.S. schools adding iPads, trimming textbooks" href="http://www.eschoolnews.com/2011/09/06/many-u-s-schools-adding-ipads-trimming-textbooks/" target="_blank">Many U.S. schools adding iPads, trimming textbooks</a></p>
<p><a title="Textbook-free schools share experiences, insights" href="http://www.eschoolnews.com/2011/09/07/textbook-free-schools-share-experiences-insights/" target="_blank">Textbook-free schools share experiences, insights</a></p></blockquote>
<p>Their experience also has stirred interest around the state. RCW representatives were mobbed at a January school board convention, where people had to be turned away from their presentation.</p>
<p>&#8220;We&#8217;re getting calls now, and we&#8217;re more than happy to share,&#8221; said Superintendent Lance Bagstad. &#8220;We&#8217;ve made mistakes, and we&#8217;ve done things right.&#8221;</p>
<p>School Board member David Hamre said the board has been pleased with the progress seen this year.</p>
<p>&#8220;They are above and beyond what we ever dreamed of,&#8221; he said, &#8220;and it&#8217;s only the beginning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/one-districts-experience-with-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Teachers union calls CPS unused vacation, sick days payout report &#8216;unfair&#8217;</title>
		<link>http://www.eschoolnews.com/2012/02/06/watch-teachers-union-calls-cps-unused-vacation-sick-days-payout-report-unfair/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/watch-teachers-union-calls-cps-unused-vacation-sick-days-payout-report-unfair/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:13:16 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chicago teacher union]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[teacher payout]]></category>
		<category><![CDATA[teacher sick days]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94978</guid>
		<description><![CDATA[The Chicago Teachers Union on Friday stated that a report finding that Chicago Public Schools, since 2006, paid out $265 million to ex-employees due to their unused vacation and sick days "unfairly characterizes teachers and paraprofessionals as abusing the system," the Huffington Post reports.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Teachers Union on Friday stated that a report finding that Chicago Public Schools, since 2006, paid out $265 million to ex-employees due to their unused vacation and sick days &#8220;unfairly characterizes teachers and paraprofessionals as abusing the system,&#8221; the Huffington Post reports. The finding that some 19,000 former CPS employees were paid out an average of just less than $14,000 upon their departure from the school system were the result of <a href="http://www.suntimes.com/10389568-417/cps-spends-millions-on-workers-for-unused-sick-and-vacation-days.html" target="_hplink">a joint investigation by the <em>Chicago Sun-Times</em> and Better Government Association</a>. Some former CPS employees <a href="http://www.huffingtonpost.com/2012/02/03/chicago-public-schools-sp_n_1252413.html?ref=chicago" target="_hplink">have received six-figure payments as high as just more than $250,000 under the policy, including more than 300 principals and administrators who received more than $100,000</a>. The BGA claims that some ex-employees used the payouts to boost their pension benefits…</p>
<p><a href="http://www.huffingtonpost.com/2012/02/04/chicago-teachers-union-ca_n_1254565.html?ref=education&amp;ir=Education" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/watch-teachers-union-calls-cps-unused-vacation-sick-days-payout-report-unfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Zero grading policy requires retesting opportunities for failing students</title>
		<link>http://www.eschoolnews.com/2012/02/06/no-zero-grading-policy-requires-retesting-opportunities-for-failing-students/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/no-zero-grading-policy-requires-retesting-opportunities-for-failing-students/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:11:15 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Lowndes County Schools]]></category>
		<category><![CDATA[no zero grading]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94976</guid>
		<description><![CDATA[Lowndes County Schools students in Georgia can relax a little--3rd through 8th graders can no longer receive zeros on assignments, the Huffington Post reports.]]></description>
			<content:encoded><![CDATA[<p>Lowndes County Schools students in Georgia can relax a little&#8211;3rd through 8th graders can no longer receive zeros on assignments, the Huffington Post reports. Under a new policy, report cards and progress reports will reflect a 60 out of 100 as the lowest grade, and teachers must offer students opportunities to retake tests and redo assignments until a passing grade is earned. The highest grade earned will be recorded, and teachers cannot record zeros, but can give an &#8220;incomplete&#8221; for work not turned in after insisting that the assignment be completed…</p>
<p><a href="http://www.huffingtonpost.com/2012/02/03/no-zero-grading-policy-in_n_1253663.html?ref=education" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/no-zero-grading-policy-requires-retesting-opportunities-for-failing-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: The difference between good schools and effective schools</title>
		<link>http://www.eschoolnews.com/2012/02/06/opinion-the-difference-between-good-schools-and-effective-schools/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/opinion-the-difference-between-good-schools-and-effective-schools/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:09:49 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[School Reform Opinion]]></category>
		<category><![CDATA[good vs effective schools]]></category>
		<category><![CDATA[joanne yatvin]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94974</guid>
		<description><![CDATA[I just found a book review I wrote for The Elementary School Journal in 1986. The book I reviewed was McDonogh 15: Becoming a School by Lucianne Bond Carmichael, says Joanne Yatvin, a longtime public school educator, author and past president of the National Council of Teachers of English, for the Washington Post.]]></description>
			<content:encoded><![CDATA[<p>I just found a book review I wrote for The Elementary School Journal in 1986. The book I reviewed was <a href="http://www.amazon.com/McDonogh-becoming-school-Lucianne-Carmichael/dp/0380775948" target="_blank">McDonogh 15: Becoming a School </a>by Lucianne Bond Carmichael, says Joanne Yatvin, a longtime public school educator, author and past president of the National Council of Teachers of English, for the <em>Washington Post</em>. (If you’ve never read it, you should get a copy, read it, and hold it close to your heart forever.  Better yet, buy several copies and send them to your federal and state legislators.) Reading it reinforced and expanded my own idea of what a truly good school is and the specific things it does to empower its students and strengthen its teachers. I will quote one section of my review: a definition and description of a good school based partly on Carmichael’s experience as a principal and partly on my own.  Because I am taking the quoted section out of context and because educational terminology has changed over the years, I have altered some of it but the meaning remains the same…</p>
<p><a href="http://www.washingtonpost.com/blogs/answer-sheet/post/the-difference-between-good-schools-and-effective-schools/2012/01/31/gIQAlQIlsQ_blog.html" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/opinion-the-difference-between-good-schools-and-effective-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: &#8216;Rape Tag&#8217; playground game upsets parents</title>
		<link>http://www.eschoolnews.com/2012/02/06/watch-rape-tag-playground-game-upsets-parents/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/watch-rape-tag-playground-game-upsets-parents/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:08:29 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[school rape tag]]></category>
		<category><![CDATA[WCCO TV]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94972</guid>
		<description><![CDATA[Parents are outraged after nearly two dozen 5th graders at Washington Elementary School in New Ulm, Minn., were caught playing a game called "rape tag," WCCO TV reports.]]></description>
			<content:encoded><![CDATA[<p>Parents are outraged after nearly two dozen 5th graders at Washington Elementary School in New Ulm, Minn., were caught playing a game called &#8220;rape tag,&#8221; <a href="http://minnesota.cbslocal.com/2012/02/02/parents-upset-over-playground-game-rape-tag/" target="_hplink">WCCO TV reports</a>. In the game, children &#8220;tag&#8221; each other by grabbing other students&#8217; private parts, <a href="http://minnesota.cbslocal.com/2012/02/02/parents-upset-over-playground-game-rape-tag/" target="_hplink">according to the report</a>. Greg Diehl of a Rape &amp; Abuse Crisis Center told WDAY TV he&#8217;s shocked by the game.</p>
<p>&#8220;So much of it is inappropriate for their age, their stage of development,&#8221; Diehl told the station&#8230;</p>
<p><a href="http://www.huffingtonpost.com/2012/02/03/rape-tag-disturbing-playground-game-outrages-parents_n_1252858.html?ref=education" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eschoolnews.com/2012/02/06/watch-rape-tag-playground-game-upsets-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures on lunch trays help students pick and eat their vegetables</title>
		<link>http://www.eschoolnews.com/2012/02/06/pictures-on-lunch-trays-help-students-pick-and-eat-their-vegetables/</link>
		<comments>http://www.eschoolnews.com/2012/02/06/pictures-on-lunch-trays-help-students-pick-and-eat-their-vegetables/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:07:21 +0000</pubDate>
		<dc:creator>staff and wire services reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[healthy school lunch]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[school lunch pictures]]></category>

		<guid isPermaLink="false">http://www.eschoolnews.com/?p=94968</guid>
		<description><![CDATA[Getting young children to eat their servings of fruits and veggies, particularly in school, has been a long and hard struggle for parents, schools and lawmakers over the years. But a new study suggests that a quick fix could be as simple as showing kids some pictures, the Huffington Post reports.]]></description>
